| Condensed Index | Part Index and Page Reference |  
AC Catalog 
CRIMPING SERVICE 
SERVICES 
MAIN Catalog 
BOOKS 
CARDBOARD 
CASTING 
CD 
CHROME 
CLIP 
CONVERTIBLE 
COVE 
DOG LEG TRIM – 1964 
END 
GAS 
GAS DOOR TRIM 
GLUE 
GRILL 
HEADLIGHT 
HEADREST 
HORSESHOE 
INTERIOR 
JUNKYARD PRIMER 
KIT 
LICENSE PLATE 
MANUALS 
MOLDING 
ORNAMENT 
PHILLIPS HEAD SCREWS 
PLASTIC 
PRIMER 
QUARTER WINDOW 
REAR 
REMOVER 
RETAINERS 
RIMS 
RING 
RIVET 
ROCKER PANEL 
RUBBER 
SCREW 
SKRIM 
STAINLESS 
STRIPS 
SUNVISOR 
TAIL LIGHT 
TIE COAT PRIMER 
TIRE 
TOOLS 
TOP 
TOP BOOT 
TRIM 
TRIM STICK SCR, CT 
UPHOLSTERY 
VINYL 
WELL 
WHEEL 
WHEEL COVERS 
WHEEL WELL 
WINDOW 
WINDSHIELD 
NOS Catalog 
BELT 
CASTING 
CHROME 
CLIP 
CORSA 
COVE TRIM 
DOG LEG TRIM 
DOOR 
ENGINE 
FENDER 
FRONT 
HOOD 
HUB 
LENSE 
PLASTIC PILLAR "TRIM" 
REAR 
RIM,WHEEL #2, 
RING 
ROCKER PANEL TRIM 
SILL,DOOR TRIM 
STAINLESS (SEE TRIM) 
TIRE,RIM #2, 
TRIM 
TRIM RING 
TRUNK 
WHEEL 
WINDOW 
WINDSHIELD 
TECH Catalog 
TECHNICAL 
TOOLS Catalog 
OIL PUMP 
PRIMER OIL PUMP 
TRIM REMOVER 
USED Catalog 
ALUMINUM TRIM 
BUCKET SEAT 
CASTING 
CHROME 
CONVERTIBLE 
CORSA 
COVE TRIM 
DASH 
DOOR 
FACE PLATE 
FRONT 
INTERIOR 
MOULDING-SEE TRIM 
PILLAR 
PLASTIC 
REAR 
RETAINER 
RIM,WHEEL #2, 
ROCKER PANEL TRIM 
SILL,DOOR TRIM 
STAINLESS(ALSO SEE TRIM) 
STICK,TRIM CT 
TIRE 
TRIM 
WHEEL 
WINDOW 
WINDSHIELD 
 | 
 
    
				
				
			
|  BOOKS Interior Trim #s     | 247 |  
|   Junkyard Primer     | 248 |  
|  CARDBOARD Plastic Trim     | 288 |  
|   Trim, Vinyl     | 288 |  
|  CASTING Rear Trim #23, #28     | 306 |  
|  CD Junkyard Primer     | 247,248 |  
|  CHROME Cove Trim     | 306 |  
|   Rocker Trim 64     | 297 |  
|     65-69   | 303B |  
|   Sunvisor Trim    | 307 |  
|   Tail Light Trim 1964     | 95 |  
|     65-69   | 95 |  
|   Wheel Well Trim, 1964    | 297 |  
|     65-69   | 304 |  
|  CLIP Screws, Windshield Trim    | 179A,209 |  
|   Top Boot Trim     | 294 |  
|   Trim, 1960-64     | 296 |  
|     1965-69   | 308 |  
|   Windshield Trim    |  |  
|     60-64 Rear   | 299 |  
|     65-69   | 179A,209 |  
|  CONVERTIBLE Screws, Trim Stick    | 294 |  
|   Spacers, Trim Stick     | 292 |  
|   Top Boot Trim Fix     | 294 |  
|   Trim Fix, Top Boot     | 294 |  
|  COVE Trim     | 303B,306 |  
|   Trim Ends #24, #27     | 306 |  
|  DOG LEG TRIM – 1964      | 297 |  
|  END Cove, Trim #24, #27     | 306 |  
|  GAS Door Trim     | 298A |  
|  GAS DOOR TRIM      | 298A |  
|  GLUE Trim Button     | 268 |  
|  GRILL Trim, 1961-64     | 298 |  
|     1965-69 #34   | 306 |  
|  HEADLIGHT Trim, 1960-64    | 298A |  
|     1965-69 #3   | 305 |  
|  HEADREST Trim    | 269A |  
|  HORSESHOE Trim, Tail Light Area #24, #27     | 306 |  
|  INTERIOR Plastic Trim     | 269A |  
|   Sunvisor Trim     | 307 |  
|   Trim Numbers     | 247 |  
|   Trim, Sunvisor     | 307 |  
|   Trim, Window     | 269A |  
|   Window Plastic Trim     | 269A |  
|  JUNKYARD PRIMER      |  |  
|   Booklet/CD     | 248 |  
|  KIT CT Trim Fix     | 294 |  
|  LICENSE PLATE Trim     | 242 |  
|  MANUALS Junkyard Primer     | 248 |  
|  MOLDING Fix, CT Trim     | 294 |  
|  ORNAMENT Emblems & Trim     |  |  
|     60-64   | 296,297,298,298A,298B,299,300 |  
|     65-69   | 303A,303B,304,305,306,307,308,309 |  
|  PHILLIPS HEAD SCREWS Headlight Trim    | 92 |  
|  PLASTIC Trim, Cardboard     | 288 |  
|   Trim, Interior     | 269A |  
|   Window, Trim     | 269A,309 |  
|  PRIMER      |  |  
|   Paint     | 200 |  
|   Plastic     | 309 |  
|   POR-15     | 200 |  
|  QUARTER WINDOW Trim     | 227 |  
|  REAR Casting Cove Trim #23, #28     | 306 |  
|   Trim, Cove Area #24, #27     | 306 |  
|  REMOVER Windshield Trim     | 208 |  
|  RETAINERS Clips, Windshield Trim     | 209 |  
|   Rear Window Trim     | 207,209 |  
|   Rocker Panel Trim     |  |  
|     1964   | 297 |  
|     1965-69   | 303B |  
|   Trim, 1960-64    | 298 |  
|     1965-69   | 308 |  
|   Trim, Rear Window 1960-64    | 207 |  
|   Windshield Trim 1965-69     | 209 |  
|  RIMS      |  |  
|   Headlight Screws     | 91 |  
|   Orig Wheel NOS – See Website     |  |  
|   Original Wheel Used     | 364 |  
|  RING Tail Light Trim 65-69     | 95 |  
|  RIVET Paint/Trim Tag     | 175 |  
|  ROCKER PANEL Trim, 1964     | 297 |  
|     1965-69   | 303B |  
|  RUBBER Trim Stick Spacers    | 292 |  
|  SCREW Clips, Windshield Trim     | 209 |  
|   Rocker Trim Ret     | 179,303B |  
|   Trim     | 179 |  
|     Dash   | 184 |  
|     Wheel Well   | 179 |  
|     Window   | 179A |  
|     Stick, CT   | 294 |  
|   Wheel Well Trim    | 179 |  
|   Window Trim     | 179A |  
|   Windshield Trim Clip     | 209 |  
|  SKRIM      | 265A |  
|  STAINLESS Spyder Dash Trim     | 299 |  
|   Trim, Rear Cove     | 306 |  
|   Trim, W/Shield     | 382,383 |  
|  STRIPS Cardboard, Trim     | 288 |  
|  SUNVISOR Trim     | 271H |  
|  TAIL LIGHT Trim 1965-69     | 95 |  
|  TIE COAT PRIMER      | 200 |  
|  TIRE Rims, Wheel     | 364 |  
|  TOOLS Trim Remover, 1965-69     | 208 |  
|  TOP Screws, Trim Stick     | 294 |  
|  TOP BOOT Trim Clips     | 294 |  
|   Trim Fix     | 294 |  
|  TRIM      |  |  
|   1/4 Window     | 227 |  
|   Air Grill, 1961-64     | 298 |  
|     1965-69 #34   | 306 |  
|   Air Vent, 1963-64    | 298A |  
|   Arm Rest Bases     |  |  
|     60-64   | 269 |  
|     65-67   | 307 |  
|   Ashtrays – New 60-64    | 269 |  
|     65-69   | 309B |  
|   Bezels, Headlight    |  |  
|     1960-64   | 298A |  
|     1965-69 #3   | 305 |  
|   Bolts, Bumper    | 302 |  
|   Bumpers     | 302 |  
|   Cardboard, Vinyl     | 288 |  
|   Casting, Cove Ends #23, #28     | 306 |  
|   Clips, 60-64     | 299 |  
|     65-69   | 179A,209 |  
|     Sunvisor   | 271H |  
|   Coat Hooks    | 298A |  
|   Corsa Shift Base     | 309B |  
|   Cove #31     | 306 |  
|   Cove Ends #24, #27     | 306 |  
|   Directional, Front #8     | 305 |  
|   Dog Legs, 1964     | 297 |  
|   Door Edge Guards     |  |  
|     1960-64   | 299 |  
|     1965-69 #16 1/2   | 306 |  
|   Door Sills, 1960-64    | 298 |  
|     1965-69   | 309A |  
|   Emblems, 1960-64    | 296 |  
|     1965-69   | 308 |  
|   Fix, Top Boot    | 294 |  
|   Front Grill 1962     | 298A |  
|     1964   | 297 |  
|   Gas Guard, 1960-64    | 298A |  
|     1965-69   | 306 |  
|   Grill, Front 1962    | 298A |  
|     1964 & Insert   | 297 |  
|     1965-69 #5   | 305 |  
|   Grill, Rear 1961-64    | 298 |  
  | 
	
|     #34, 1965-69   | 306 |  
|   Guards, Door Edge    |  |  
|     1960-64   | 299 |  
|     1965-69, #16 1/2   | 306 |  
|   Headlight, 1960-64    | 298A |  
|     1965-69   | 305 |  
|   Headrest    | 269A |  
|   Insert, Front 1960     | 298A |  
|   Installation Pamphlet     | 246,247 |  
|   Interior Window     | 269A |  
|   License Plate     | 242 |  
|   Mirrors     | 303,303A |  
|   Plastic Window Interior     | 269A |  
|   Rear, Grill, 1961-64     | 298 |  
|     1965-69 #34   | 306 |  
|     Tail Area   | 306 |  
|   Reflective, Van    | 95 |  
|   Remover, Windshield     | 208 |  
|   Retainers, 1964 Rocker     | 297 |  
|   Retainers, 1960-64     | 298 |  
|   Ring, Ashtray     | 309B |  
|   Rocker Panel 64     | 297 |  
|     65-69   | 303B |  
|   Screws – Trim    | 179 |  
|     Headlight   | 92 |  
|     Window   | 179A |  
|   Scuff Plates 1960-64    | 298 |  
|     1965-69   | 309A |  
|   Speaker Bezel    | 274 |  
|   Spinners, 1962-64     | 300 |  
|     1965-69   | 300,309 |  
|   Spyder Dash    | 299 |  
|   Spyder Radio Bezel     | 171A,299 |  
|   Stick Screws     | 294 |  
|   Stick Spacers     | 292 |  
|   Studs, 1965-69     | 179A |  
|   Sunvisor     | 307 |  
|   Tag Rivet     | 175,198 |  
|   Tail Light 60-64     | 95 |  
|     65-69   | 95 |  
|   Vinyl, Cardboard    | 288 |  
|   Wheel Cover Insert, 60-64 – See Website     |  |  
|     65-69   | 309 |  
|   Wheel Covers    | 309 |  
|   Wheel Well, 1964     | 297 |  
|     1965-69   | 304 |  
|   Window, Plastic    | 269A |  
|   Windshield – Used     | 382,383 |  
|  TRIM STICK SCR, CT      | 294 |  
|  UPHOLSTERY Plastic Trim     | 269A |  
|   Window Plastic Trim     | 269A |  
|  VINYL Trim, Cardboard     | 288 |  
|  WELL Wheel Trim     | 304 |  
|  WHEEL Rims     | 364 |  
|   Well Trim, 1964     | 297 |  
|     1965-69   | 304 |  
|  WHEEL COVERS Trim Screws    | 179 |  
|  WHEEL WELL Screws, Trim     | 179 |  
|   Trim, 1964     | 297 |  
|     1965-69   | 304 |  
|  WINDOW 1/4 Trim    | 227 |  
|   Screws, Trim     | 179A |  
|   Trim, Plastic     | 269A |  
|  WINDSHIELD Clips, Trim 60-64     | 207 |  
|     65-69   | 179A,209 |  
|   Pillar Trim    | 309 |  
|   Screw, Trim Clip     | 179A,209 |  
|   Trim     | 382,383 |  
|   Trim Clip Studs     | 179A,209 |  
|   Trim Remover     | 208 |  
				
				
			
|  ALUMINUM TRIM      | 381,382 |  
|  BUCKET SEAT Trim     | 380 |  
|  CASTING Cove Trim     | 383 |  
|  CHROME Body Trim     | 381,382 |  
|   Quarter Window Trim     | 383 |  
|  CONVERTIBLE Boot Trim     | 383 |  
|   Windshield Trim     | 383 |  
|  CORSA Air Grill Trim     | 383,384 |  
|  COVE TRIM      | 383 |  
|  DASH Trim     | 378 |  
|   Trim,Metal     | 381 |  
|  DOOR Panel Trim     | 380 |  
|   Sills,Trim     | 384 |  
|  FACE PLATE Dash Trim     | 378 |  
|  FRONT Windshield Trim     | 382 |  
|  INTERIOR Window Trim     | 381 |  
|  MOULDING-SEE TRIM      |  |  
|  PILLAR Trim,Convertible     | 383 |  
|  PLASTIC Pillar "Trim"     | 381 |  
|   Trim Rets 65-69     | 381 |  
|  REAR Cove Trim     | 383 |  
|   Windshield Trim     | 382 |  
|  RETAINER Dash Trim     | 381 |  
|   Plastic Trim     | 381 |  
|   Top Boot Trim     | 373 |  
|  RIM,WHEEL #2,      | 364 |  
|  ROCKER PANEL TRIM       | 384 |  
|  SILL,DOOR TRIM       | 384 |  
|  STAINLESS(ALSO SEE TRIM)       |  |  
|   Heat Shield,Turbo     | 354 |  
|   Trim     | 382,383 |  
|  STICK,TRIM CT      | 373 |  
|  TIRE Rim #2,     | 364 |  
|  TRIM      |  |  
|   Air Grill,Rear     | 383,384 |  
|   Backup Hole     | 371 |  
|   Bezel-Wiper     | 372 |  
|   Bucket Seat     | 380 |  
|   Casting,Cove     | 383 |  
|   Convt Windshield     | 383 |  
|   Convt,Top Boot     | 383 |  
|   Cove,65-69,     | 383 |  
|   Dash Face     | 378 |  
|   Dash,Metal     | 381 |  
|   Door Button     | 380 |  
|   Door Panel     | 380 |  
|   Door Sills     | 384 |  
|   Grill,Front     | 381 |  
|       Rear | 383 |  
|   Headlight Bezel    | 371 |  
|   Horn Ring     | 366 |  
|   Hub Cap     | 382 |  
|   Insert,Wheel Cover     | 382 |  
|   License Bezel     | 382 |  
|   Quarter Window     | 383 |  
|   Rear License     | 382 |  
|   Rear,Grill     | 383,384 |  
|   Rocker Panel     | 384 |  
|   Seat Button     | 380 |  
|   Sticks,Convertible     | 373 |  
|   Top Boot     | 383 |  
|   Wheel Covers     | 382 |  
|   Windshield     | 382,383 |  
|  WHEEL Rim #2,     | 364 |  
|  WINDOW Trim     | 382,383 |  
|   Trim,Interior     | 381 |  
|  WINDSHIELD Trim     | 382,383 |  
|   Trim,Convertible     | 383 |  
				
				
			
|  TECHNICAL Lifters-Don'T Prime     | 395 |  
|   Offset-Rims     | 392 |  
|   Rim Offset     | 392 |  
|   Wheel Rim Offset     | 392 |  
				
				
			
|  CRIMPING SERVICE      | 320 |  
|  SERVICES Crimping     | 320 |  
				
				
			
|  OIL PUMP Primer Rod     | 336 |  
|  PRIMER OIL PUMP      | 336 |  
|  TRIM REMOVER       | 332 |  
  |  
    
	|   | 
	
	  | 
	
 |  
				
				
			
| COVE TRIM  | 58 |  
| DOG LEG TRIM  | 57 |  
| PLASTIC PILLAR "TRIM"  | 51 |  
| RIM,WHEEL #2  | 37 |  
| ROCKER PANEL TRIM  | 57 |  
| SILL,DOOR TRIM  | 56 |  
| TIRE,RIM #2  | 37 |  
| TRIM  |  |  
|     Air Grill, Rear  |  55 |  
|     Backup Cover  |  15 |  
|     Belt, Molding  |  56 |  
|     Bumper Guards  |  51 |  
|     Bumpers  |  51 |  
|     Casting, Cove  |  58 |  
|     Cove, 65-69  |  58 |  
|     Dash Face  |  51 |  
|     Directional, '65-69  |  16 |  
|     Door  |  56 |  
|     Door Edge Guards  |  57 |  
  | 
				
			
|     Door Sills  |  56 |  
|     Emblems  |  52 |  
|     Gas Door  |  58 |  
|     Grill, Front  |  55 |  
|     Grill, Rear  |  55 |  
|     Headlight Bezel  |  58 |  
|     Hub Cap  |  54 |  
|     Insert, Wheel Cover  |  54 |  
|     License Bezel  |  58 |  
|     Quarter Window  |  58 |  
|     Rear License  |  58 |  
|     Rear, Grill  |  55 |  
|     Ring, Lense 1965-69  |  16 |  
|     Rocker Panel  |  57 |  
|     Roof Rail  |  58 |  
|     Taillight Units  |  16,17 |  
|     Vent Window  |  41 |  
|     Wheel Covers  |  53 |  
|     Wheel Opening  |  57 |  
|     Windshield  |  58 |  
| TRIM RING  | 54 |  
  |  
  |  
 
 
 
 
  
                         |