Condensed Index | Part Index and Page Reference |
NOS Catalog
A-ARM
A.I.R.
ACCELERATOR PARTS
ACCESSORIES
ADAPTOR
ADAPTOR,OIL FILTER,GEN
ADJUSTER SLEEVE,DIFF
AIR CLEANER
AIR CONDITIONING PARTS
AIR FILTER ELEMENT
AIR OUTLET GRILL
ALTERNATOR PARTS
ANCHOR PIN,BRAKE
ANTENNA & PARTS
ARM
ARM REST
ARMATURE
ASH TRAY
ASH TRAY LIGHT
AXLE PARTS
BACKING PLATE,BRAKE
BACKUP
BAFFLE
BALL JOINT
BATTERY
BEARINGS
BELLHOUSING #7,
BELLOWS,THERMOSTAT #2,
BELT
BEZEL
BLOCK
BLOCKER RINGS
BLOWER BEARING #12,
BLOWER SWITCH,HEATER
BODY PANELS
BOLT
BOOMERANG,VAN
BOOT
BRACES,BUMPERS
BRACKET
BRAKE
BRASS GEAR,CRANK #18,
BUCKET,HEADLIGHT
BULBS,T-3
BUMPER
BURNER KIT-GAS HEAT
BUSHING
BUTTON,HORN
BUZZER,TURBO
CABLE
CAM
CAMSHAFT
CANCELLING CAM,DIRECTIONAL
CAP
CARBURETOR
CARRIER,DIFFERENTIAL #50,
CASE
CASTING
CHANNEL
CHECK ARM,DOOR
CHOKE
CHROME
CIGARETTE LIGHTER
CLAMP
CLEVIS
CLIP
CLOCKS
CLUTCH
COIL BRACKET #24,
COIL SPRINGS
COLUMN,STEERING
CONNECTOR
CONTACT
CONTROL
CONVERTIBLE
COOLER,OIL #59,
CORSA
COUNTERGEAR,TRANS
COUPLER
COURTESY LIGHTS
COVE TRIM
COVER
CRANKSHAFT
CROSS SHAFT
CROSSMEMBER,FRONT
CROSSOVER PIPE
CROSSOVER TUBE,AIR CLEANER
CUP,SHIFTER
CUP-HEADLIGHT
CUSHION,LEAFSPRING
CYLINDER
DASH
DEFROSTER
DIFFERENTIAL PARTS
DIPSTICK
DIRECTIONAL
DISTRIBUTOR
DOG LEG TRIM
DOME LIGHT KIT,VAN
DOOR
DOOR EDGE GUARDS
DRAG LINK #3,
DRIVE
DRIVEN GEAR,SPEEDO #35,
DRUM,BRAKE
DUST COVER
DUST SHIELD
ECCENTRIC,FUEL PUMP#16,
ELECTRIC TOP SWITCH
ELEMENT,CIG LIGHTER
EMBLEM
EMBLEMS,ALL
EMERGENCY BRAKE PARTS
END FRAME,GEN
ENGINE
EQUALIZER,VAN EMERGENCY
EXHAUST
EXTENSION
FACE PLATE,RADIO
FAN
FENDER
FIELD COIL,GEN
FILLER,TRUNK
FILTER
FLANGE
FLANGE COVER,PG
FLASHER CLIP
FLEX PLATE #38B,
FLOAT,CARB #15,
FLYWHEEL
FOAM AIR FILTER ELEMENT
FORK
FRAME
FRESH AIR VENT
FRONT
FUEL
FULL WHEEL COVER
FUZZIES,GLASS
GAS
GASKETS
GAUGES,DASH
GEAR
GENERATOR PARTS
GLASS,ALL
GLOVEBOX
GOVENOR,PG #28,
GREASE CAP,FRONT #1,
GRILL
GROMMETS
GUARDS
GUIDE
GUTTER,TRUNK
HANDLE
HANGER/MUFFLER
HARMONIC BALANCER #43,
HARNESSES
HAZARD FLASHER KIT
HEAD
HEADLIGHT
HEAT EXCHANGER #15,
HEATER
HINGE
HOLD DOWN
HOOD
HORN
HOSE
HOUSING
HUB
HYDRAULIC LIFTER #36,
IDLER
IGNITION SWITCH/LOCK
INLET PIPE,TURBO
INNER
INPUT SHAFT,TRANS
INSERT,WHEEL COVER
INSULATOR
INTAKE,VALVES #5,
INTERIOR
JACK #4,
KIT
KNOB
LATCH
LEAFSPRING PARTS
LENSE
LEVER
LICENSE
LID,ENGINE
LIFTER,VALVE #36,
LIGHT
LIGHTER,CIG
LINKAGE
LITTER CONTAINER
LOCK
LOW BAND PARTS
LOWER A-ARM #7,
LOWER BALL JOINT #6,
LUG WRENCH #4,
LUGGAGE
MAG WHEEL COVER
MAGNESIUM FAN #13,
MAIN
MAINSHAFT
MANIFOLD,EXH #26,#35,
MASTER CYLINDER
MATS,RUBBER
METERING VALVE,GAS HEATER
MIRRORS
MOLDINGS
MONZA
MOTOR MOUNT
MOTOR,WIPER
MOUNT
MUFFLER
NEUTRAL SWITCH #A,
NOSE,STARTER
NOZZLE,WIPER
NUT
NYLON
ODOMETER
OIL
OIL FILTER
ORNAMENT
OUTER
OUTLET PIPE,TURBO
OVERHEAT SWITCH
PACKAGE AREA
PADDED ASH TRAY
PAN
PANELS,BODY
PARKING BRAKE LIGHT
PEDAL,ACCEL
PILLAR,PLASTIC
PIN
PINION GEARS
PIPE
PISTON
PITMAN
PITMAN SHAFT #12,
PIVOT
PLANET CARRIER #17,
PLASTIC PILLAR "TRIM"
PLATE
PLUG
POCKET,HEADLIGHT
POINT PLATE,GAS HEAT#1,
POWER TOP PARTS
POWERGLIDE PARTS
PRESSURE PLATE
PULLEY
PUMP
PURGE SWITCH
PUSH BUTTON,HANDLE
PUSH ROD
QUARTER PANEL
RADIOS & PARTS
RAMPSIDE
RATCHET
REAR
REBUILD KIT,TURBO
REFLECTOR "LENS" VAN
REGULATOR,WINDOW
RELAY
REMOTE MIRROR
RESISTOR,HEATER
RETAINER
RETARD,PRESSURE #12,
RETURN
REVERSE GEAR,TRANS
RIM,WHEEL #2,
RING
RING & PINION SETS #39,
RINGS-STEERING WHEEL
ROCKER ARM #15,
ROCKER PANEL TRIM
ROD
ROLLER,DIRECTIONAL #E,
ROOF
ROOF RAIL WEATHERSTRIP
ROTATOR CAP,VALVE #14,
RUBBER
SASH,FRONT WINDOW
SCREW
SEAL
SEAT
SELECTOR,TRANS
SELF ADJUSTER,BRAKE
SENDER
SHAFT
SHIELD
SHIFT
SHIFTER PARTS
SHIM
SHOCK ABSORBERS
SHOE
SHROUD
SHROUDS, ENGINE
SIDE MOLDING
SILL,DOOR TRIM
SKID PLATE #49,
SKIN,DOOR
SLEEVE
SMOG PARTS
SPACER
SPARE TIRE PARTS
SPARK PLUG BOOT #7,
SPARK PLUG WIRE SUPPORT
SPARK PLUGS #7,
SPEAKERS
SPEEDOMETER
SPINDLE
SPINNER
SPOILER "AIR DAM"
SPRING
SPYDER
STABILIZER
STAINLESS (SEE TRIM)
STARTER PARTS
STATIC SUPPRESSOR,WHEEL
STATOR
STEERING
STEERING WHEEL PARTS
STOP LIGHT LENSES
STRAP
STRIKER,DOOR
STRUT
STRUT,CONTROL #14,
STUD
SUMMER/WINTER COVER#59,
SUNVISORS
SUPPORT
SUSPENSION
SWITCH
SWIVEL,SUNVISOR
SYNCHRO,TRANS
TACH,COMPLETE
TAILGATE,LATCH
TAILLIGHT
TAILPIPES
THERMISTER #40,
THERMOSTAT
THROTTLE SHAFT,PG #30,
THROW OUT SHAFT #14,
TINTED GLASS
TIRE,RIM #2,
TISSUE DISPENSER
TOP WEATHERSTRIPS
TORQUE ARM #20,
TORQUE CONVERTER #38,
TRAILER
TRAILING ARM #20,
TRANSMISSION
TRIM
TRIM RING
TRUNK
TUBE
TUNNEL PANS
TURBO
UPPER
VACUUM ADV #12,
VALVE
VAN
VANE,SMOG
VENT
VENT SHADES
WASHER
WASHER KIT
WEATHERSTRIPS
WEDGE
WEIGHT,DIST #17,
WHEEL
WINDOW
WINDSHIELD
WIPER PARTS,ALL
WIRE WHEEL COVER
WIRING HARNESSES
WORM,NUT #19,
WRENCH,LUG #4,
YOKE
YOKE,AXLE #5,
|
|
|
A-ARM | |
Bushing, Lower #8 | 34 |
Front #3, #7 | 34 |
Lower, Ft #7 | 34 |
Rear #3 | 36 |
Shaft, Front #2 | 34 |
Upper #3 | 34 |
A.I.R. | 8 |
ACCELERATOR PARTS | |
Car | 10 |
Van | 11 |
ACCESSORIES | 46,47,48,49,50 |
ADAPTOR | |
Oil Cooler #62 | 2 |
ADAPTOR,OIL FILTER,GEN | |
#36 | 2 |
ADJUSTER SLEEVE,DIFF | |
AIR CLEANER | |
Cover | 8,10 |
Support | 10 |
Turbo | 8 |
Unit | 10 |
AIR CONDITIONING PARTS | 20 |
AIR FILTER ELEMENT | 10 |
AIR OUTLET GRILL | 39,55 |
ALTERNATOR PARTS | 11 |
ANCHOR PIN,BRAKE | 32 |
ANTENNA & PARTS | 50 |
ARM | |
Idler #1 | 35 |
Pitman #5 | 35 |
Steering | 35 |
Trailing #20 | 37 |
ARM REST | 47 |
ARMATURE | |
Generator | 11 |
Starter | 11 |
Wiper Motor | 44 |
ASH TRAY | 47 |
ASH TRAY LIGHT | 49 |
AXLE PARTS | 24,25 |
BACKING PLATE,BRAKE | 32 |
BACKUP | |
Contacts, Wagon | 17 |
Cover | 15 |
Housing | 17 |
Kits, Complete | 17 |
Lenses | 15 |
Light Plug | 17 |
Light Retainer | 16 |
Switch | 26 |
Switch | 59,28 |
BAFFLE | |
Block Vent #9 | 1 |
Cylinder #2 | 1 |
BALL JOINT | |
Lower #6 | 34 |
Upper #4 | 34 |
BATTERY | |
Cables | 18 |
Caps | 18 |
Hold Downs | 18 |
Retainers | 18 |
BEARINGS | |
Axle #2 | 24 |
Blower, Fan #12 | 1 |
Dust Shield, Axle #2 | 24 |
Main, Crank #13 | 7 |
Powerglide | 29,30 |
Rod #6 | 6 |
Spacer, Trans | 26,27,28 |
Spindle, Rear Wheel #A | 25 |
Steering Box | 33 |
Steering Column | 33 |
Steering Wheel | 14 |
Turbo | 8 |
BELLHOUSING #7 | 1 |
BELLOWS,THERMOSTAT #2 | 3 |
BELT | |
Fan #70 | 2 |
Seat | 48 |
Trim | 56 |
Trim | 56 |
BEZEL | |
Headlight Knob | 51 |
Ignition Switch | 15 |
License Plate | 58 |
P.G. Shifter #D | 31 |
BLOCK | |
Cover #11 | 1 |
Engine #70 | 2 |
Studs | 5 |
BLOCKER RINGS | 26,27,28 |
BLOWER BEARING #12 | 1 |
BLOWER SWITCH,HEATER | 18 |
BODY PANELS | 38,39,40 |
BOLT | |
Battery | 18 |
Blower Bearing #15 | 1 |
Brake Anchor | 32 |
Clutch #22 | 21 |
Crankcase #5 | 1 |
Diff Carrier #49 | 25 |
Fan Pulley #15 | 1 |
Leaf Spring #2 | 36 |
Motor Mount | 3,4 |
Oil Filter #35 | 2 |
Spare Tire #1 | 37 |
Yoke #8 | 24 |
BOOMERANG,VAN | 35 |
BOOT | |
Accel Rod | 10 |
Antenna | 50 |
Car Shifter #12, #5 | 23 |
Clutch Cable #24 | 21 |
Spark Plug #7 | 5 |
Van Shifter #4, #6 | 22 |
BRACES,BUMPERS | 40 |
BRACKET | |
Accel | 10,11 |
Bumper | 40 |
Clutch | 21 |
Coil #24 | 12 |
Emergency | 33 |
Generator | 11 |
Idler Arm #1A | 35 |
Ignition Coil #24 | 12 |
Motor Mount #48 | 2 |
Oil Pump #51 | 2 |
Rear Susp #1, #7 | 37 |
Trans Brace #7 | 37 |
Washer Bottle | 44 |
BRAKE | |
Backing Plate | 32 |
Connector | 32 |
Drum | 32 |
Emergency | 33 |
Handle | 33 |
Hose | 32 |
Lenses | 15 |
Master Cylinder | 32 |
Parking Light Kit | 49 |
Self Adj | 32 |
Spacer-Backing #3 | 36 |
BRASS GEAR,CRANK #18 | 7 |
BUCKET,HEADLIGHT | 16,38 |
BULBS,T-3 | 16 |
BUMPER | |
Braces | 40 |
Brackets | 40 |
Chrome | 51 |
Front Or Rear | 51 |
Guards | 51 |
Rear Suspension | |
  Rear Suspension | 37 |
  Rubber | 45 |
  Supports | 40 |
  Upper A-Arm #10A | 35 |
BURNER KIT-GAS HEAT | 19 |
BUSHING | |
A-Arm, Front #8 | 34 |
Horn #19 | 13 |
Torque Arm #19 | 37 |
BUTTON,HORN | 13 |
BUZZER,TURBO | 8 |
CABLE | |
Accel, Van | 11 |
Brake | 33 |
Choke, 1961 | 9 |
Clutch, Car #6 | 21 |
Clutch, Van #13 | 22 |
Defroster | 18 |
Directional | 14 |
Emergency | 33 |
Fresh Air | 18 |
Heater | 18,19 |
Powerglide #66 | 30 |
Speedo | 31 |
CAM | |
Cancelling, Direct | 14 |
Distributor #18 | 12 |
Gas Heater #2 | 19 |
Gear, Cam #8 | 6 |
Shaft, Engine #21 | 7 |
Washer #10 | 6 |
CAMSHAFT | |
New #21 | 7 |
CANCELLING CAM,DIRECTIONAL | |
. | 14 |
CAP | |
Door Pillar | 51 |
Gas | 10 |
Grease, Front #1 | 34 |
Horn Button | 13 |
Hub Cap | 54 |
Luggage Rack | 48 |
Oil Filler #26 | 2 |
Valve Spring #14 | 5 |
CARBURETOR | |
Choke Cable, 1961 | 9 |
Choke Coil #46 | 9 |
Choke Kit, 1960 | 9 |
Cross Linkage #1 | 9 |
Float #15 | 9 |
Insulator #35 | 9 |
Linkage | 9,10 |
Metering Rod | 8 |
New | 9 |
Parts | 9,10 |
Rods | 9,10 |
Secondary | 10 |
Studs | 5 |
Turbo | 8 |
CARRIER,DIFFERENTIAL #50 | 25 |
CASE | |
Differential #22 | 24 |
P.G.Trans #61 | 30 |
CASTING | |
Cove Trim | 58 |
Pressure Plate | 20 |
CHANNEL | |
Door Window | 41 |
Fuzzies | 44 |
Quarter Window | 58 |
Trunk | 38 |
Vent Window | 41 |
CHECK ARM,DOOR | 42 |
CHOKE | |
Cable, 1961 | 9 |
Coil, Head #46 | 9 |
Idle Rod #20 | 9 |
Kit, 1960 | 9 |
Tripper #19 | 9 |
Turbo | 8 |
CHROME | |
Air Grill | 55 |
Body Trim | 56,57,58 |
Bumpers | 51 |
Cove, 65-69 | 58 |
Emblems | 52 |
Gas Door Guard | 58 |
Grill, Front | 55 |
Grill, Rear | 55 |
Headlight Bezel | 58 |
Hub Cap | 54 |
Rocker Panel | 57 |
Roof Rail Trim | 58 |
Sunvisor Swivel | 47 |
Tailpipe | 7 |
Wheel Cover | 53 |
Wheel Openings | 57 |
Window Trim | 58 |
CIGARETTE LIGHTER | 49 |
CLAMP | |
Bumper Guard | 51 |
Exh Manifold #29 | 5 |
Stab Bar #16 | 35 |
Steering Col #8 | 33 |
Vent Tube #22 | 2 |
CLEVIS | |
Clutch Cable | |
  Clutch Cable | 22 |
  Emergency Cable Ft | 33 |
  Master Cylinder | 32 |
CLIP | |
Carburetor | 9 |
Flasher | 14 |
Heater | 18 |
Molding | 56 |
Window Trim | 58 |
CLOCKS | 49 |
CLUTCH | |
Bracket | 21 |
Bumper | 45 |
Cable, Car #6 | 21 |
Cable, Van #13 | 22 |
Clevis #18 | 21 |
Disc | 20 |
Dust Shield | |
  Dust Shield | 22 |
  Flywheel | 20 |
  Fork | 20 |
  Gear, Trans | 26,27,28 |
  Linkage | 21,22 |
  Powerglide | 29,30 |
  Pressure Plate | 20 |
  Rod | |
  Rod | 21 |
  Rod | 22 |
  Stud #19, #20 | 21 |
COIL BRACKET #24 | 12 |
COIL SPRINGS | 34,36 |
COLUMN,STEERING | 33 |
CONNECTOR | |
Brake, Brass | 32 |
Fuel Return | 10 |
CONTACT | |
Horn | 14 |
Wagon, Rear Door | 17 |
CONTROL | |
Arms, Front #3, #7 | 34 |
Door | 40 |
Heater | 18,19 |
Strut, Rear #14 | 37 |
CONVERTIBLE | |
Door Wedges | 41 |
Parts | 50 |
Pump | 50 |
Weatherstrip | 45 |
COOLER,OIL #59 | 2 |
CORSA | |
Air Grill Trim | 55 |
Emblem | 52 |
Horn Buttons | 13 |
Insert, Cover | 54 |
COUNTERGEAR,TRANS | 26,27,28 |
COUPLER | |
Axle | 24 |
Shifter #18, #4 | 23 |
Steering Column #7 | 33 |
COURTESY LIGHTS | 49 |
COVE TRIM | 58 |
COVER | |
Air Cleaner, Regular | 10 |
Air Cleaner, Regular | 8 |
Backup Light | 15 |
Bellhousing #8 | 1 |
Crankcase #11 | 1 |
Diff Carrier #50 | 25 |
Dust-See Dust Cover | |
  Hot Air #59 | 2 |
  Hub Cap | 54 |
  Insert, Wheel | 54 |
  Oil Pump #52 | 2 |
  P.G. Tunnel End | 39 |
  P.G.Trans #2 | 29 |
  Pressure Plate | 20 |
  Seat Pivot | 51 |
  Steering Box #16 | 33 |
  Summer/Winter #59 | 2 |
  Trans | 26,27,28 |
  Valve #23 | 5 |
  Wheel | 53 |
CRANKSHAFT | |
Crankshaft #15 | 7 |
Dist Gear, Brass #18 | 7 |
Gear #11 | 6 |
Main Bearings #13 | 7 |
Pulley #43 | 2 |
Rod Bearings #6 | 6 |
Slinger, Oil #19 | 7 |
Spacer, Gear #17 | 7 |
CROSS SHAFT | |
Carb #1 | 9 |
Clutch #12, #17 | 21 |
CROSSMEMBER,FRONT | 35 |
CROSSOVER PIPE | 7 |
CROSSOVER TUBE,AIR CLEANER | |
. | 10 |
CUP,SHIFTER | 22,23 |
CUP-HEADLIGHT | 16 |
CUSHION,LEAFSPRING | |
#9, #10 | 36 |
CYLINDER | |
Baffle #2 | 1 |
Base Gasket #4 | 1 |
Head #1 | 4 |
Kits | 6 |
DASH | |
Parts | 51 |
Shifter | 31 |
DEFROSTER | 18,19 |
DIFFERENTIAL PARTS | 24,25 |
DIPSTICK | |
Differential #57 | 25 |
Engine #18 | 1 |
P.G.Trans #66 | 30 |
DIRECTIONAL | |
Lenses | 15 |
Light Unit | 16 |
Parts | 14 |
Switches | 14 |
DISTRIBUTOR | |
Cam #18 | 12 |
Gear #24 | 12 |
Gear, Brass #18 | 7 |
New | 12 |
Parts | 12 |
Shaft #19 | 12 |
DOG LEG TRIM | 57 |
DOME LIGHT KIT,VAN | 17 |
DOOR | |
Control | 40 |
Edge Guards | 57 |
Emblems, Van | 52 |
Engine Cooling #1, #11 | 3 |
Engine, Van | 39,40 |
Fresh Air | 18 |
Fuzzies | 44 |
Gas Filler | 38 |
Gas Guard | 58 |
Gaskets, Van | 45 |
Glass | 42 |
Grill | 55 |
Handles, All | 43 |
Headlight Bezel | 58 |
Heater, Plastic | 18 |
Hinge | 40 |
Lock Assembly | 40,41,42 |
Lock, Rear | 47 |
Locks | 15 |
Parts, Door | 40,41,42 |
Pillar Cap | 51 |
Push Button | 43 |
Shim, Ct | 41 |
Shim, Ct | 42 |
Sills, Trim | 56 |
Skins | 39,40 |
Striker | 41,42 |
Switch | 41 |
Trim | 56 |
Van Hinges | 42 |
Vent Window | 41 |
Weatherstrips | 45 |
Wedges, Ct | 41 |
Window Regulator | 41 |
DOOR EDGE GUARDS | 57 |
DRAG LINK #3 | 35 |
DRIVE | |
Gear, Governor #40 | 25 |
Gear, Speedo #40 | 25 |
Shaft #3, #7 | 24 |
DRIVEN GEAR,SPEEDO #35 | 24 |
DRUM,BRAKE | 32 |
DUST COVER | |
Choke Cable | 9 |
Distributor #3 | 12 |
Fan Bearing #12 | 1 |
DUST SHIELD | |
Bearings #2 | 24 |
Clutch | |
  Clutch | 21,22 |
ECCENTRIC,FUEL PUMP#16 | 7 |
ELECTRIC TOP SWITCH | 50 |
ELEMENT,CIG LIGHTER | 49 |
EMBLEM | |
Glovebox | 51 |
EMBLEMS,ALL | 52 |
EMERGENCY BRAKE PARTS | 33 |
END FRAME,GEN | 11 |
ENGINE | |
Air Outlet Grill | 39 |
Block #70 | 2 |
Camshaft #21 | 7 |
Crank | 6,7 |
Cylinder Kits | 6 |
Distributors | 12 |
Door, Van | 40 |
Exh Manifold #26, #35 | 5 |
Flywheel | 20 |
Harness | 18 |
Head | 4,5 |
Hood Emblems | 52 |
Latch | 39,40 |
Lid | 39 |
Light Kit | 49 |
Main Bearings #13 | 7 |
Mounts | 3,4 |
Oil Pan #25 | 7 |
Pistons | 6 |
Push Rod Tube #21 | 5 |
Rings #3 | 6 |
Seal, Perimeter | 3 |
Shrouds | 3 |
Smog Parts | 8 |
Studs | 5 |
Valves | 4,5 |
EQUALIZER,VAN EMERGENCY | |
. | 33 |
EXHAUST | |
Collars, Turbo | 7 |
Crossover Pipe | 7 |
Hanger, Muffler | 7 |
Inlet Pipe | 7 |
Manifold #26, #35 | 5 |
Muffler | 7 |
Muffler, Hanger | 7 |
Outlet Pipe | 7 |
Pipes | 7 |
Smog Parts | 8 |
Strap, Muffler | 7 |
Tail Pipe | 7 |
Tube, Head #38 | 5 |
Valves #39 | 5 |
EXTENSION | |
Door Sill | 56 |
FACE PLATE,RADIO | 50 |
FAN | |
Bearing #12 | 1 |
Belt #70 | 2 |
Engine #13 | 1 |
Gas Heater | 19 |
Shroud | 3 |
FENDER | |
Body | 38 |
Emblem | 52 |
Front | 38 |
Rear | 39 |
Trim, Molding | 56 |
FIELD COIL,GEN | 11 |
FILLER,TRUNK | 38 |
FILTER | |
Air, Turbo | 8 |
Air, Turbo | 10 |
Fuel, Turbo | 8 |
Oil #50 | 2 |
Turbo | 8 |
FLANGE | |
Axle Shaft #1 | 24 |
FLANGE COVER,PG | 29 |
FLASHER CLIP | 14 |
FLEX PLATE #38B | 30 |
FLOAT,CARB #15 | 9 |
FLYWHEEL | 20 |
FOAM AIR FILTER ELEMENT | 10 |
FORK | |
Clutch | 20 |
Transmission | 26,27,28 |
FRAME | |
Alternator End | 11 |
Generator End | 11 |
Speedo | 31 |
Vent Window | 41 |
FRESH AIR VENT | 18 |
FRONT | |
Antenna | 50 |
Arm Rest | 47 |
Ash Tray | 47 |
Body Panel | 38,40 |
Bumper Brackets | 40 |
Coil Springs #10 | 34 |
Crossmember | 35 |
Door Glass | 42 |
Door Hinges, Car | 40 |
Door Hinges, Car | 42 |
Door Weatherstrips | 45 |
Fender | 38 |
Fender Trim | 56 |
Grills | 55 |
Seat Belt | 48 |
Shocks | 35 |
Spoiler | 38 |
Suspension | 34,35 |
Wheel Trim | 57 |
Windshield Trim | 58 |
FUEL | |
Accelerator Parts | |
  Accelerator Parts | 10 |
  Accelerator Parts | 11 |
  Filter, Turbo | 8 |
  Gas Tank Parts | 10 |
  Metering, Gas Heater | 19 |
  Pump Eccentric #16 | 7 |
  Pump, 1960-61 | 10 |
  Return, Gas Heater | 10 |
FULL WHEEL COVER | 53 |
FUZZIES,GLASS | 44 |
GAS | |
Cap | 10 |
Caps, Locking | 47 |
Door Guard | 58 |
Filler Door | 38 |
Gauges | 51 |
Heater Parts | 19 |
Tank Parts | 10 |
GASKETS | |
Cyl Base #4 | 1 |
Directional | 16 |
Gas Heater | 19 |
Head #3 | 4 |
Tail & Backup | 16 |
GAUGES,DASH | 51 |
GEAR | |
Cam Gear #8 | 6 |
Diff #39, #52, #54 | 25 |
Dist, Brass #18 | 7 |
Distributor #24 | 12 |
Powerglide | 29,30 |
Ring & Pinion #39 | 25 |
Speedo | 2425 |
Steering Box | 33 |
Trans | 26,27,28 |
Wiper Motor | 44 |
GENERATOR PARTS | 11 |
GLASS,ALL | 42 |
GLOVEBOX | |
Emblem | 51 |
Latch | 51 |
Light | 49 |
Lock | 15 |
GOVENOR,PG #28 | 30 |
GREASE CAP,FRONT #1 | 34 |
GRILL | |
Air Outlet | 39 |
Door | 55 |
Fresh Air | 18 |
Front | 55 |
Rear | 55 |
Speaker | 50 |
GROMMETS | 45 |
Vent Tube, 60-62 #20.5 | 1 |
GUARDS | |
Bumper | 51 |
Door Edge | 57 |
Gas Door | 58 |
GUIDE | |
Clutch Cable | 21 |
Fan Belt | 12 |
Lenses | 15 |
Push Rod #8 | 5 |
Steering Box #21 | 33 |
Valve, 0.020 #5 | 4 |
GUTTER,TRUNK | 38 |
HANDLE | |
Convt Top | 50 |
Door | 43 |
Door Control | 40 |
Emergency | 33 |
Engine Lid | 39,40 |
Heater Knob | 18,19 |
Push Button | 43 |
Rampside | 43 |
Vent Window | 43 |
Window | 43 |
HANGER/MUFFLER | 7 |
HARMONIC BALANCER #43 | 2 |
HARNESSES | 18,49 |
HAZARD FLASHER KIT | 49 |
HEAD | |
Gaskets #3 | 4 |
New #1 | 4 |
Studs | 5 |
Temp Sender #44 | 5 |
HEADLIGHT | |
Bezel | 58 |
Bulbs, T-3 | 16 |
Knob | 51 |
Pocket | 38 |
Units | 16 |
HEAT EXCHANGER #15 | 19 |
HEATER | |
Cables | 18 |
Control Unit | 18 |
Doors | 1,3,18 |
Hose Extension #4, #14 | 3 |
Lever & Knob | 18 |
Parts | 18,19 |
Shrouds | 3 |
Switches | 18 |
HINGE | |
Door, Car | 40 |
Door, Car | 42 |
Engine Lid | 39 |
Rear Seat | 51 |
Trunk | 38 |
Van Door | 42 |
HOLD DOWN | |
Battery | 18 |
Convt | 50 |
HOOD | |
Body | 38,39 |
Trim, Molding | 56 |
HORN | |
Bushing #19 | 13 |
Buttons | 13 |
Contact | 14 |
Ring Kits #19 | 13 |
Switch | 14 |
HOSE | |
Brake | 32 |
Gas Heater #6 | 19 |
HOUSING | |
Backup | 17 |
Cig Lighter | 49 |
Distributor #13 | 12 |
Headlight | 16 |
Rear Block #47 | 2 |
Shifter Car #3, #7 | 23 |
Shifter Car #3, #7 | 22 |
Taillight | 16 |
HUB | |
Cap Trim Ring | 54 |
Caps | 54 |
Powerglide | 29,30 |
Wheel, Front #5A | 34 |
HYDRAULIC LIFTER #36 | 5 |
IDLER | |
Arm #1 | 35 |
|
Pulley #32 | 2 |
Smog Belt | 8 |
IGNITION SWITCH/LOCK | 15 |
INLET PIPE,TURBO | 7 |
INNER | |
Door Handles | 43 |
Fender | 38 |
Tie Rod #11 | 35 |
INPUT SHAFT,TRANS | |
3 Spd 61-65 #1 | 26 |
3 Spd, 4 Spd 66-69 #1 | 28 |
4 Spd 61-65 #4 | 27 |
INSERT,WHEEL COVER | 54 |
INSULATOR | |
Carb #35 | 9 |
Horn | 13,14 |
INTAKE,VALVES #5 | 4 |
INTERIOR | |
Lights | 49 |
Parts | 51 |
JACK #4 | 37 |
KIT | |
Backup Lights | 17 |
Burner, Gas Heater | 19 |
Choke, 1960 | 9 |
Horn Ring | 13 |
KNOB | |
Choke Cable | 9 |
Cig Lighter | 49 |
Headlight | 51 |
Heater | 18,19 |
P.G. Shift #C | 31 |
Radio | 50 |
Seat Adj | 51 |
Shifter | |
  Shifter | 23 |
  Shifter | 22 |
  Wiper | 44 |
LATCH | |
Convt Top | 50 |
Door | 40,41,42 |
Engine Lid | 39,40 |
Glovebox | 51 |
Rampside | 43 |
LEAFSPRING PARTS | 36 |
LENSE | |
P.G.Shift #D | 31 |
Tail/Backup | 15 |
Trim, 1965-69 | 16 |
Guide | 15 |
LEVER | |
Accelerator, Car | 10 |
Accelerator, Car | 11 |
Carburetor | 9,10 |
Directional | 14 |
Emergency Brake | 33 |
Heater | 18,19 |
P.G. Shift #B | 31 |
Shifter | |
  Shifter | 23 |
  Shifter | 22 |
  Throttle, P.G. #30 | 30 |
LICENSE | |
Bezel, Rear | 58 |
Plate Lens | 15 |
Plate Lights | 17 |
LID,ENGINE | 39 |
LIFTER,VALVE #36 | 5 |
LIGHT | |
Ash Tray | 49 |
Backup | 17 |
Backup Kits | 17 |
Courtesy | 49 |
Directional Unit | |
  Directional Unit | 16 |
  Engine | 49 |
  Glove Box | 49 |
  Hazard Flasher | 49 |
  Housings, Tail | 16 |
  Housings, Tail | 17 |
  License Plate | 17 |
  Parking Brake Kit | 49 |
  Side Marker | 16 |
  Tail Units | 16 |
  Trunk | 49 |
LIGHTER,CIG | 49 |
LINKAGE | |
Accelerator, Car | 10 |
Accelerator, Car | 11 |
Carburetor | 9,10 |
Clutch | 21,22 |
Wiper | 44 |
LITTER CONTAINER | 48 |
LOCK | |
Bucket Seat | 51 |
Door | 15 |
Door Lock Assembly | 40,41,42 |
Gas Caps | 47 |
Glovebox | 15 |
Ignition | 15 |
Insert, Plastic | 51 |
Kits | 15 |
Rear Door Set | 47 |
Spare Tire #3 | 37 |
Tailgate Door | 40 |
Trunk | 15 |
LOW BAND PARTS | |
