A-ARM | |
Rear #3, | 363 |
A.I.R.(SMOG) | 349 |
ACCELERATOR | |
Parts,Car | 351 |
Shaft-Trans #22, | 351 |
ADAPTOR | |
Oil Cooler-Block #62 | 347 |
Oil Filter,Gen,#36 | 347 |
ADJUSTER | |
Seat | 380 |
Sleeve,Diff, | 357,358 |
AIR CLEANER | |
Cover#14,#18, | 352 |
Hold Down #9 | 352 |
Oil Bath | 352,353 |
Support | 352 |
Turbo | 353 |
Unit | 352,353 |
AIR CONDITIONING | |
Parts | 377 |
Switch,Heater | 375 |
AIR OUTLET GRILL | 383 |
Fake | 382 |
ALUMINUM TRIM | 381,382 |
ARM | |
Door Check,Van | 374 |
Pitman #12, | 365 |
Steering #5, | 365 |
Wiper | 371 |
ASH TRAY | |
Front | 379 |
Rear | 380 |
AXLE | |
Bearing #47, | 358 |
Bolts "U" #2, | 357 |
Parts | 357,358 |
Shaft,Flange #3, | 357 |
Unit-Complete | 358 |
BACKING | |
Plate,Headlight | 371 |
BACKUP | |
Cover | 371 |
Housing | 370 |
Lenses | 370 |
Light Retainer | 370 |
BAFFLE | |
Block Vent #9, | 346 |
Cylinder #2, | 346 |
Turbo Carb #8 1/2, | 354 |
BALANCE TUBE,CARB | 351 |
BALL | |
Stud,Clutch #1, | 357 |
BARRELS,CYLINDER #3, | 346 |
BASE | |
Air Filter | 352 |
Shifter | 356,357 |
BATTERY | |
Door,Van | 373 |
BEARINGS | |
Axle #47, | 358 |
Clutch Shaft #1, | 356 |
Rear Wheel 65-69 | 363 |
Spacer,Trans | 359,360 |
Turbo #10, | 353 |
BELLHOUSING #8, | 346 |
Cover, Pg #7 1/2, | 346 |
BELT | |
Guide,Idler #32, | 347 |
Top #15 1/2 | 346 |
Retainer,Shroud #9, | 350 |
BEZEL | |
Headlight | 371 |
Headlight Switch | 377 |
Ignition Switch | 379 |
License Plate | 382 |
P.G.Shifter | 379 |
Wiper Switch | 372 |
BLADE,WIPER | 371 |
BLOCK | |
Adaptor/Cooler #62 | 347 |
Baffle #9, | 346 |
Bolt #5, | 346 |
Cover #11, | 346 |
Engine #70, | 347 |
Housing,Rear #47, | 347 |
Master Cyl | 363 |
BLOCKER RINGS | 359,360 |
BLOWER | |
Fan,Engine #13, | 346 |
Switch,Heater | 375 |
BODY | |
P.G.Main #40, | 361 |
Shield,Headlight | 371 |
BODY PANELS | |
Cars | 368,369,370,371,372,373 |
Doors | 368 |
BOLT | |
Block #5, | 346 |
Blower #15, | 346 |
Engine Case #5, | 346 |
Fan Pulley #15, | 346 |
Fuel Pump #36 1/2, | 347 |
Generator | 351 |
Oil Filter #35,#50 | 347 |
Oil Pan #26, | 347 |
Retainer,Leaf Sprg | 364 |
Rod #6, | 347 |
Torque Conv #38 1/4, | 361 |
Universal "U" #2, | 357 |
Yoke #6A, | 357 |
BOTTLE,WASHER | 371 |
BOWL,CARB | 350 |
BOX | |
Heater | 375,376 |
BRACE | |
Bumpers | 372 |
BRACKET | |
Accel #3, | 351 |
Air Cond | 377 |
Air Filter | 352 |
Boomerang #B, | 365 |
Bottle,Washer | 371 |
Bumper | 372 |
Clutch | 355,356 |
Emergency Brake | 362 |
Front Susp #10, | 365 |
Generator | 351 |
Ignition Coil #33 | 347 |
License | 372 |
Master Cylinder | 363 |
Motor Mount #48A | 347 |
Rear Susp #1,#7,#11, | 364 |
Van | 363 |
Shifter | 355,356 |
Smog #43 | 349 |
Spare Tire #3, | 364 |
Speaker | 379 |
Stab Support #8, | 365 |
Thermostat #3 | 350 |
Trans Brace #4, | 364 |
Turbo Support | 353 |
Washer Tank | 371 |
Wiper Switch | 372 |
BRAKE | |
Backing Plate | 362 |
Drum | 362 |
Emergency Parts | 362 |
Handle,Emergency | 362 |
Master Cylinder | 363 |
Pedal | 363 |
Retainer | 362 |
BUCKET SEAT | |
Bottom | 380 |
Latch | 380 |
Top | 380 |
Track | 380 |
Trim | 380 |
BUCKET,HEADLIGHT | |
Cars | 371 |
BULBS,T-3 | 371 |
BUMPER | |
Brackets | 372 |
Supports | 372 |
BUSHING | |
Horn | 367,368 |
BUTTON | |
Door Panel | 380 |
Horn | 366 |
Seat | 380 |
CABLE | |
Brake Bracket | 362 |
Cover,Toe Pan | |
61-64 Cars #26, | 355 |
65-69 Cars #7, | 356 |
Emergency,Parts | 362 |
Fresh Air | 376 |
P.G.Cover,Tunnel | 362 |
Powerglide | 362 |
Speedo,Reset | 377 |
CAP | |
Door Pillar | 381 |
Horn Button | 366 |
Hub Cap | 382 |
Oil Filler #26, | 346 |
U-Joint Retainer #4, | 357 |
CARBON SEAL,TURBO #13, | 353 |
CARBURETOR | |
Balance Tube | 351 |
Float #15, | 350 |
Parts | 350,351 |
Rods | 350,351 |
Top #23 1/2, | 350 |
CARRIER,DIFF BODY, | 358 |
CASE | |
Eng Block #70, | 347 |
P.G.Trans #25, | 361 |
Trans | 359,360 |
CASTING | |
Cove Trim | 383 |
CENTER | |
Support,Stab Bar #8, | 365 |
CHANNEL | |
Bottom Door,Car #10, | 369 |
Door Glass | |
Car #7,#10, | 369 |
Quarter Window | 369,370 |
Window Glass | |
#7,#10, | 369 |
CHECK ARM,DOOR | 374 |
CHOKE | |
1960 | 352 |
Plate #22, | 350 |
CHROME | |
Air Grill | 383,384 |
Body Trim | 381,382 |
Cove,65-69 | 383 |
Grill,Front | 381 |
Rear | 383 |
Headlight Bezel | 371 |
Horn Ring | 366 |
Hub Cap | 382 |
Quarter Window Trim | 383 |
Rocker Panel | 384 |
Wheel Cover | 382 |
CLAMP | |
Dist Hold Down #39 | 347 |
Exh Manifold #29, | 348 |
Oil Pickup #67, | 347 |
Smog | 349 |
Stab Bar #7, | 365 |
Turbo #2 | 353 |
Vent To Shroud #9, | 350 |
Vent Tube #21, | 346 |
CLUTCH | |
Bracket | 355,356 |
Fork | 355 |
Fork Ball #1, | 357 |
Gear,Trans #8, | 359 |
Housing,Bell #8, | 346 |
Linkage | 355,356 |
Pedal | |
60-64 Cars #19, | 355 |
61-65 Vans, | 355 |
65-69 Cars | 356 |
Powerglide #12, | 361 |
Spring Retainer #7, | 355 |
Stud | |
60-64 #11,#13, | 355 |
65-69 #15 | 355 |
COAT HOOKS | 381 |
COIL | |
Bracket #33, | 347 |
COMPRESSOR HOUSING #22, | 353 |
COMPRESSOR,A/C | 377 |
CONDENSOR | |
Air Cond | 377 |
CONNECTING ROD | 347 |
Bolt #6, | 347 |
Nut #6, | 347 |
CONNECTOR | |
Brake,Brass | 363 |
Heater | 375,376 |
Top Shroud | 350 |
CONTACT,HORN | 366 |
CONTROL | |
Door,Car #11 | 369 |
Heater | 375 |
CONVERTIBLE | |
Boot Trim | 383 |
Weights | 373 |
Windshield Trim | 383 |
COOLER | |
Oil #59, | 347 |
Van P.G. | 362 |
COOLING | |
Fan,1960 #1, | 350 |
Shrouds | 349,350 |
CORNER | |
Panels,Trunk | 372 |
Weights,Convertible | 373 |
CORSA | |
Air Grill Trim | 383,384 |
Dash | 378 |
Horn Buttons | 366 |
COUNTERGEAR,TRANS #6, | 359 |
COUPLER | |
Shifter,Van | 356 |
COVE TRIM | 383 |
COVER | |
Air Cleaner,Regular | 352 |
Turbo | 353 |
Backup Light | 371 |
Bellhousing #7 1/2 | 346 |
Block Baffle #9, | 346 |
Crankcase #11, | 346 |
Differential #25, | 357 |
Dist Wt #15, | 347 |
Hot Air #17, | 350 |
Hub Cap | 382 |
Oil Cooler #59, | 347 |
Oil Pump #52, | 347 |
P.G.Front #2, | 361 |
Seat Pivot | 380 |
Skid Plate #49 1/2 | 347 |
Steering Column | 367,368 |
Summer/Winter #17, | 350 |
Toe Pan | |
61-64 Cars #26, | 355 |
65-69 Cars #7, | 356 |
Trans #12,#14, | 359 |
Wheel | 382 |
CRANKCASE | |
Vent Tube #17-#21, | 352 |
CRANKSHAFT | |
Pulley #43, | 347 |
CROSS | |
Tubes-Air Filter | 352 |
CROSS SHAFT | |
Clutch | 355 |
CROSSMEMBER | |
Bracket,Ft #10, | 365 |
Front #1,#2, | 365 |
Rear,65-69 #5, | 364 |
Rear,Bare | 363 |
Trans Support | 359 |
CROSSOVER | |
Pipe,Turbo | 354 |
Turbo Inlet | 354 |
CUP | |
Headlight | 371 |
Shifter | 356 |
CYLINDER | |
Baffle #2, | 346 |
Barrels #3, | 346 |
Head #1, | 348 |
DASH | |
Complete | 377 |
Frame,Padded | 381 |
Glovebox | 378 |
Ground Strap | 378 |
Harness | 378 |
Lenses | 377,378 |
Parts | 377,378,379 |
Shifter, P.G. | 379 |
Trim | 378 |
Trim,Metal | 381 |
DEFLECTOR | |
Cyl Baffle #2, | 346 |
Defroster | 375,376 |
Heater Grill | 375,376 |
DEFROSTER | 375,376 |
DEHYDRATOR,A/C | 377 |
DESERT AIR FILTER | 353 |
DIFFERENTIAL | |
Complete | 358 |
Cover,Top #25, | 357 |
Gears,Ring&Pinion, | 358 |
Parts | 357,358 |
Shaft #39, | 358 |
Yoke #6, | 357 |
DIPSTICK | |
Differential | 358 |
Engine #18, | 346 |
P.G. | 362 |
Tube,P.G. | 362 |
Tube,Van/Wag #25 | 346 |
Van & Wagon #10,#11, | 352 |
DIRECTIONAL | |
Light Unit | 371 |
Parts | 367,368 |
Switch | 367,368 |
DISTRIBUTOR | |
Clamp #39, | 347 |
Gear #24, | 347 |
Parts | 347 |
DIVERTER VALVE #3 | 349 |
DOOR | |
Bare | 368 |
Battery-Van | 373 |
Bottom Channel #10, | 369 |
Channel,Glass | |
#7,#10, | 369 |
Control,Car #11 | 369 |
Engine Cooling | 349,350 |
Engine,Van | 373 |
Fresh Air | 376 |
Gas Filler | 382 |
Glass | 370 |
Glovebox | 378 |
Handle Rod #9, | 369 |
Heater,Plastic Car, | 375 |
Hinge,Car | 369 |
Latch,Car #5, | 369 |
Van | 374 |
Lock Assembly #5, | 369 |
Locks,Car | 369 |
Panel Button | 380 |
Panel Trim | 380 |
Parts,Car | 368,369,370 |
Van | 373,374 |
Sills,Trim | 384 |
Striker,Car #5B, | 369 |
Van | 374 |
Van | 373,374 |
Vent Window | 370 |
Window Regulator | |
Car #12, | 369 |
DRAIN,ELBOW,TURBO #8, | 353 |
DRIVE | |
Gear,Speedo #35, | 358 |
Shaft #47, | 358 |
DRIVEN GEAR,SPEEDO, | 358 |
DRUM,BRAKE | 362 |
DUAL MASTER CYL | 363 |
ELBOW,TURBO DRAIN #8, | 353 |
ELECTRICAL RETAINER | 378 |
EMERGENCY | |
Brake Lever | 362 |
Strut | 362 |
Brake Parts | 362 |
ENGINE | |
Air Outlet Grill | |
Vans | 373 |
Bellhousing #8, | 346 |
Block #70, | 347 |
Bolt #5, | 346 |
Cylinders #3, | 346 |
Door,Van | 373 |
Fan #13, | 346 |
Head #1, | 348 |
Latch | 372 |
Lid,Car | 372 |
Van | 373 |
Mounts,Brkt #48A | 347 |
Oil Pan #25, | 347 |
Pulley,Crank | 347 |
Push Rod #34, | 348 |
Push Rod Tube #65 | 347 |
Rocker Arm #17, | 348 |
Shrouds | 349,350 |
Skid Plate #49, | 347 |
Smog | 349 |
Studs #15 | 348 |
ESCUTCHEON | |
Door,Van | 374 |
EVAPORATOR,A/C | 377 |
EXHAUST | |
Clamp,Manif #29, | 348 |
Housing,Turbo #1, | 353 |
Shield | 348 |
Smog Parts | 349 |
Tube,Head #38, | 348 |
FACE PLATE | |
Dash Trim | 378 |
Radio | 379 |
FAKE AIR VENTS | 382 |
FAN | |
Bearing Cover #11 | 346 |
Belt Guides | 346,347 |
Bolts,Eng #15, | 346 |
Engine #13, | 346 |
Gas Heater | 374 |
Pulley #14, | 346 |
Ring,1960 #1, | 350 |
Shroud #9, | 350 |
FENDER | |
Shield,Headlight | 371 |
FILLER NECK,GAS | 351 |
FILLER,TRUNK | 372 |
FILTER | |
Air,Regular | 352 |
Turbo | 353 |
FLANGE | |
Axle Shaft #3, | 357 |
FLANGE COVER,P.G.#12, | 361 |
FLEX PLATE #6, | 346 |
FLOAT | |
Carb #15, | 350 |
Turbo Carb #13A, | 354 |
FOAM AIR FILTER ELEMENT | |
Screen | 353 |
FORK | |
Clutch #2 1/2,#3, | 355 |
Transmission | 359,360 |
FRAME | |
Padded Dash | 381 |
Seats | 380 |
Vent Window | 370 |
FRESH AIR | |
Connector #16, | 350 |
Vent | 376 |
FRESH AIR VENT | 376 |
FRONT | |
Ash Tray | 379 |
Brake Parts | 362 |
Bumper Brackets | 372 |
Crossmember #1,#2, | 365 |
Door Glass | 370 |
Door Hinges,Car | 369 |
Glass,All | 370 |
Grills | 381 |
Pump P.G. #5, | 361 |
Seat | 380 |
Shroud,Eng #7, | 349 |
Suspension | 365 |
Windshield Trim | 382 |
FUEL | |
Accelerator Parts | |
Car | 351 |
Gas Tank Parts | 351 |
Pump Rod #28, | 346 |
FUEL PUMP | |
Bolt #36 1/2, | 347 |
Rod #28, | 346 |
FULL WHEEL COVER | 382 |
GAS | |
Filler Door | 54 |
Filler Neck | 351 |
Gauges | 377 |
Heater | 374 |
Tank/Parts | 351 |
GAUGES,DASH | 377,378 |
GEAR | |
Diff #39,#52,#54, | 358 |
Distributor #24, | 347 |
Powerglide | 361 |
Ring & Pinion #55, | 358 |
Side,Diff #52, | 358 |
Speedo #35, | 358 |
Spider #54, | 358 |
Trans | 359,360 |
GENERATOR | |
Adaptor #36, | 347 |
Parts | 351 |
GLASS,ALL | 370 |
GLOVEBOX | |
Door | 378 |
GOVENOR,P.G.#26, | 361 |
GRILL | |
Air Inlet | 383 |
Air Outlet | |
Car & Van | 383,384 |
Fresh Air | 376 |
Front | 381 |
Heater Outlet | 375,376 |
Rear | 383,384 |
GROUND | |
Strap,Dash | 378 |
GUIDE | |
Belt,Shroud #9, | 350 |
Fan Belt | 346,347 |
Push Rod #8, | 348 |
HANDLE | |
Door Control #11, | 369 |
Emergency | 362 |
Heater Knob | 375 |
HANGER | |
Van Muffler | 348 |
HARMONIC BALANCER | 347 |
HARNESS | |
Dash | 378 |
HEAD | |
Selector,Trans | 360 |
Temp Gauge | 377 |
Used #1, | 348 |
HEADLIGHT | |
Bezel | 371 |
Bucket,Cars | 371 |
Bulbs,T-3 | 371 |
Cup | 371 |
Knob | 378 |
Pocket,Car | 371 |
Switch | 377 |
Switch Nut | 377 |
Units | 371 |
HEAT | |
Exchanger #21, | 374 |
Shield,Muffler | 348 |
HEAT SHIELD | |
Turbo,Tire | 354 |
Turbo,Turbine #6, | 353 |
HEATER | |
Box | 375,376 |
Controls | 375 |
Door | 375,376 |
Doors #1,#11 | 349,350 |
Hose Extension | 349,350 |
Outlet Grill | 375,376 |
Parts,Car | 374,375,376 |
Shrouds | 349,350 |
HINGE | |
Door,Car | 369 |
Engine Lid | 372 |
Rear Seat | 380 |
HOLD DOWN | |
Convertible | 373 |
HOOD | |
Body | 372 |
HOOK,CONVERTIBLE, | 373 |
HORN | |
Buttons | 366 |
Contact | 366 |
Ring | 366 |
Switch | 366 |
HOSE | |
Smog | 349 |
HOUSING | |
Air Filter | |
Regular | 352 |
Turbo | 353 |
Backup | 370 |
Cig Lighter | 379 |
Radio | 379 |
Rear Block #47, | 347 |
Shifter | 356,357 |
Taillight | 370 |
Turbo Compressor #22, | 353 |
Turbo Exh #1, | 353 |
HUB | |
Caps | 382 |
Wheel,Front | 362 |
IDLER | |
Smog #42 | 349 |
IGNITION | |
Switch | 379 |
IMPELLER,TURBO #18, | 353 |
INPUT | |
Shaft,Trans #11, | 359 |
INSERT,WHEEL COVER | 382 |
INSTRUMENTS,DASH | 377 |
INTAKE | |
Crossover,Turbo | 354 |
INTERIOR | |
Coat Hooks | 381 |
Dash Parts | 377,378,379 |
Parts | 380,381 |
Window Trim | 381 |
INTERLOCK | |
Trans | 359,360 |
JACK | 364 |
KICK PANEL | 376 |
KNOB | |
Bezel-Wiper | 372 |
|
Cig Lighter | 379 |
Headlight | 378 |
Heater | 375 |
P.G.Shift | 379 |
Radio | 378 |
Seat Adj | 380 |
Shifter Vans #3 | 356 |
Wiper | 371 |
LATCH | |
Convt Top | 373 |
Door,Car #5, | 369 |
Van | 374 |
Engine Lid | 372 |
Trunk | 372 |
LEAFSPRING PARTS | 364 |
LENSES | |
Backup Hole Cover | 371 |
Dash | 377,378 |
LEVER | |
Accelerator,Car | 351 |
Brake,Rear | 362 |
Carburetor | 350,351 |
Directional | 367,368 |
Heater | 375 |
P.G.Shift | 379 |
Shifter,Car | 356,357 |
Van #2, | 356 |
Throttle,P.G. | 361 |
Turbo Carb | 354 |
LICENSE | |
Bezel,Rear | 382 |
Bracket | 372 |
Plate Light | 371 |
LID | |
Engine,Car | 372 |
Van | 373 |
Support | 372 |
LIFT-SEE WINDOW | |
LIGHT | |
Backup | 371 |
Directional Unit | |
65-69, | 371 |
Housings,Tail | 370 |
Backup | 370 |
Side Marker | 371 |
Tail Units | 370 |
LINKAGE | |
Accelerator,Car | 351 |
Carb,Turbo | 354 |
Carburetor | 350,351 |
Clutch | 355,356 |
Door Lock #9, | 369 |
Emerg Brake | 362 |
Wiper #1,#2, | 371 |
LOCK | |
Assembly-Door #5 | 369 |
Door,Car | 369 |
Shaft,Trunk | 372 |
LUG WRENCH | 364 |
MAG WHEEL COVER | 382 |
MAGNESIUM FAN #13, | 346 |
MAIN | |
Shaft,Trans #9, | 359 |
MANIFOLD | |
Clamp #29, | 348 |
Gauge | 377 |
MAST | |
Steering Column | 367,368 |
MASTER CYLINDER | 363 |
Switch | 363 |
MODULATOR | |
Inner Valve #57, | 361 |
MOLDINGS | 381,382 |
MONZA | |
Horn Buttons | 366 |
Insert,Cover | 382 |
Wheel Cover | 382 |
MOTOR | |
Wiper | 371 |
MOTOR MOUNT | |
Bracket #48A | 347 |
Rear | 347 |
Retainers #48, | 347 |
Spacer #48B, | 347 |
MOULDING-SEE TRIM | |
MOULDINGS | 381,382 |
MOUNT | |
Bracket,Eng #48, | 347 |
Motor | 346,347 |
Trans Support | 359 |
Transmission | 359 |
MUFFLER | |
Hanger,Van | 348 |
Shield | 348 |
NEUTRAL SWITCH | 379 |
NUT | |
Connecting Rod | 347 |
Headlight Switch | 377 |
Torque Conv #38 1/4 | 361 |
NYLON | |
Speedo Gear #35, | 358 |
ODOMETER RESET CABLE | 377 |
OIL | |
Bath Air Cleaner | 352,353 |
Cap #26, | 346 |
Cooler #59, | 347 |
Cooler Cover, | 347 |
Dipstick #18, | 346 |
Drain Tube,Turbo #8, | 353 |
Filler #25,#26, | 346 |
Pan Bolts #26, | 347 |
Pickup Screen, | 347 |
Pressure Valve,#55 | 347 |
Pump Cover #52, | 347 |
OIL COOLER | |
Adptr To Block, | 347 |
Shroud #5, | 349 |
Shroud #63 1/2, | 347 |
OIL FILTER | |
Bolt #35,#50, | 347 |
ORNAMENT | |
Front Grill | 381 |
Insert,Wheel Cover | 382 |
OUTLET | |
Heater Grill | 375,376 |
OVERHEAT SWITCH | |
Gas Heater #7, | 374 |
PADDED | |
Ash Tray | 379 |
Dash,68-69 | 379 |
Dash,Frame | 381 |
PAN | |
Oil #25, | 347 |
PANEL | |
Air Grill | 383,384 |
Body,Cars | 368,369,370 |
Kick | 376 |
PARKING BRAKE | |
Parts | 362 |
PAWL | |
Directional | 367 |
PEDAL | |
Brake | 363 |
Clutch | |
60-64 Cars #19, | 355 |
61-65 Vans, | 355 |
65-69 Cars | 356 |
PILLAR | |
Cover,4 Door | 381 |
Plastic | 381 |
Trim,Convertible | 383 |
PIN | |
Anchor,Brake | 362 |
PIPES | |
Smog | 349 |
PISTON | |
P.G.#23, | 361 |
Low Servo #50 | 361 |
PITMAN | |
Arm #12, | 365 |
PIVOT | |
Accel #10,#28, | 351 |
Wiper #1, | 371 |
PLANET CARRIER #17, | 361 |
PLASTIC | |
Grill,Air | 376 |
Heater Parts | 375,376 |
Pillar "Trim" | 381 |
Trim Rets 65-69 | 381 |
PLATE | |
Brake Backing | 362 |
Choke #22, | 350 |
Flex,P.G. #6, | 346 |
Powerglide | 361,362 |
Radio Face | 379 |
Transfer,P.G. #40A | 361 |
PLUG | |
Diff/Fill #26 | 357 |
PLUNGER ROD | 363 |
POCKET,HEADLIGHT | |
Car | 371 |
POSITION INDICATOR,P.G. | 379 |
POSITRACTION PARTS | 359 |
POWERGLIDE PARTS | 361,362 |
POWERGLIDE SHIFTER | 379 |
PULLEY | |
Clutch #24 | 355 |
Crank #43, | 347 |
Fan #14, | 346 |
Guides | 346,347 |
Smog | 349 |
PUMP | |
Cover #52, | 347 |
Powerglide #5, | 361 |
Smog Parts | 349 |
Turbo Carb #11A | 354 |
PURGE SWITCH | |
Gas Heater #8, | 374 |
PUSH ROD | |
Guide #8, | 348 |
Master Cylinder | 363 |
Rod #34, | 348 |
Tube #65, | 347 |
QUARTER WINDOW PTS | 369,370 |
RADIO | 378,379 |
Support | 379 |
RATCHET | |
Emerg Handle | 362 |
REAR | |
A-Arms | 363 |
Air Grill | 383,384 |
Ash Tray | 380 |
Block Housing, | 347 |
Brake Parts | 363 |
Bumper Brackets | 372 |
Cove Trim | 383 |
Crossmember 60-64 | 363 |
65-69 #5, | 364 |
Door Hinges | |
Car | 369 |
Door Lock | 369 |
Emergency Cable | 362 |
Glass | 370 |
Motor Mount | 346,347 |
Quarter Window | 369,370 |
Seat | 380 |
Seat Hinge | 380 |
Suspension | 363,364 |
Wheel Bearing 65-69 | 363 |
Windshield Trim | 382 |
REGULATOR | |
Quarter Window | 369,370 |
Window,Car #12, | 369 |
REINFORCEMENT | |
Clutch Bracket | 355 |
RESET CABLE,SPEEDO | 377 |
RESISTOR,HEATER | 375 |
RETAINER | |
Belt,Shroud #9, | 350 |
Brake | 362 |
Clutch Spg #7, | 355 |
Dash | 378 |
Dash Trim | 381 |
Engine Seal | 350 |
Headlight Bulb | 371 |
Leaf Spg #4,#6, | 364 |
Lighter | 379 |
Motor Mount #48, | 347 |
P.G.Shifter | 379 |
Plastic Trim | 381 |
Powerglide | 361 |
Rear Seat,Ct | 373,380 |
Shifter | 356 |
Smog | 349 |
Speedo Gear #34, | 357 |
Taillight & Backup | 370 |
Top Boot Trim | 373 |
Transmission | 359,360 |
Universal Joints #4, | 357 |
Valve Cover, | 348 |
Valve Spg #14, | 348 |
Vent To Shroud, | 349 |
Vent Tube #21, | 346 |
REVERSE GEAR,TRANS #1, | 359 |
RIM,WHEEL #2, | 364 |
RING | |
Directional #A, | 367 |
Headlight | 371 |
Horn | 366 |
RING & PINION SETS, | 358 |
ROCHESTER LIGHTER | 379 |
ROCKER ARM | |
Stud #15, | 348 |
Used #17, | 348 |
ROCKER PANEL TRIM | 384 |
ROD | |
Accelerator,Car#9 | 351 |
Bolt,Connecting, | 347 |
Brake Cyl | 363 |
Carb Linkage | 350,351 |
Clutch | 355,356 |
Convert Weight | 373 |
Door Handle,Car #9, | 369 |
Fuel Pump #28, | 346 |
Master Cyl | 363 |
Push Rod #34, | 348 |
Shifter | |
Car | 356,357 |
Van #12, | 356 |
Thermostat | 350 |
ROTATOR CAP,VALVE | 348 |
SASH | |
Quarter Window | 369 |
SCREEN | |
Engine Oil #67, | 347 |
SCREW | |
Door Latch #5A, | 369 |
SEAL | |
Retainer,Eng | 350 |
Spacer,Turbo #16, | 353 |
Turbo,Carbon #13, | 353 |
SEAT | |
Adjuster | 380 |
Bucket | 380 |
Buttons | 380 |
Frame | 380 |
Hinge,Rear | 380 |
Rear | 380 |
Shifter | 356 |
Track,Rear Ct | 373,380 |
Used | 380 |
SELECTOR,TRANS | 359,360 |
SENDER | |
Head Temp #40 | 348 |
SHAFT | |
Axle #47, | 358 |
Brake Pedal | 363 |
Clutch Cross | |
| 355 |
Clutch,Front #2, | 356 |
Input,Trans #11, | 359 |
Pinion/Ring #39, | 358 |
Powerglide | 361 |
Steering Column | 367,368 |
Throttle From Trans | |
#22, | 351 |
Transmission | 359,360 |
Trunk Lock | 372 |
Turbine,P.G.#36, | 361 |
SHIELD | |
Headlight | 371 |
Muffler | 348 |
Turbo Carb #3, | 354 |
SHIFT | |
Cable,P.G. | 362 |
Fork,Trans | 359,360 |
Indicator,P.G. | 379 |
Lever,P.G. | 379 |
Tube | 357 |
SHIFTER PARTS | |
Car | 356,357 |
Van | 356 |
SHIM | |
Transmission | 359,360 |
SHROUD | |
Behind Coil #19, | 346 |
Engine | 350 |
Fresh Air #16, | 350 |
Heater Ext | 349,350 |
Oil Cooler #5, | 349 |
Retainers,Seal | 350 |
Seal Retainers | 350 |
Side | 349 |
Skid Plate, | 347 |
Thermostat | 349,350 |
SIDE | |
Adj Sleeve #9, | 357 |
Gear-Diff #52, | 358 |
Marker Lights | 371 |
SILL,DOOR TRIM | 384 |
SKID PLATE #49, | 347 |
SMOG | |
Bracket #43 | 349 |
Parts | 349 |
Pipes | 349 |
Pulley #43, | 347 |
SNAP RING | |
Turbo #11,#15, | 353 |
SNOUT,AIR FILTER | 352 |
SPACER | |
Motor Mount, | 347 |
Powerglide | 361 |
Rear Wheel Bearing | 363 |
Transmission | 359,360 |
Turbo Seal #16, | 353 |
SPARE TIRE PARTS | 364 |
SPEAKER | |
Support | 379 |
SPEEDOMETER | |
Cable,Reset | 377 |
Drive Unit #35, | 358 |
Gear Retainer #34, | 357 |
Rebuilt | 377 |
SPINDLE | |
Front Wheel | 362 |
SPRING | |
Accel,Carb | 351 |
Air Filter #9 | 352 |
Leaf,1964 | 364 |
Powerglide | 361 |
Steering Column | 367,368 |
Transmission | 359,360 |
Turbo #7, | 353 |
SPYDER | |
Dash | 378 |
Insert,Cover | 382 |
Tubes-140 | 352 |
Wheel Cover | 382 |
STABILIZER | |
Bar,Front #6, | 365 |
Bar,Support #8, | 365 |
Clamp,Bar #7, | 365 |
STAINLESS(ALSO SEE TRIM) | |
Heat Shield,Turbo | 354 |
Trim | 382,383 |
STAND | |
Air Filter | 352,353 |
STEERING | |
Arms #5, | 365 |
Column Parts | 367,368 |
Control | 365 |
Wheel Buttons | 366 |
Wheels | 365 |
STICK,TRIM CT | 373 |
STRIKER | |
Door,Car #5B, | 369 |
Van | 374 |
Trunk Lid | 372 |
STRUT | |
Low Band #16, | 361 |
Rear Brake | 362 |
STUD | |
Brake Anchor | 362 |
Clutch Fork #1, | 357 |
Clutch Shaft | |
60-64 #11,#13 | 355 |
65-69 #15 | 355 |
Rocker Arm #15, | 348 |
SUMMER/WINTER COVERS | |
. | 350 |
SUNVISORS | 381 |
SUPPORT | |
Air Filter | |
Regular | 352 |
Bumpers | 372 |
Engine Lid | 372 |
Radio | 379 |
Rear Susp 65-69 | 364 |
Rear Wheel Bearing | 363 |
Spare Tire #3, | 364 |
Speaker | 379 |
Transmission | 359 |
Washer Bracket | 371 |
Wiper Switch | 372 |
SUSPENSION | |
Bracket,Ft #10, | 365 |
Crossmember,Front | |
#1,#2, | 365 |
Front | 365 |
Rear Crossmember 65-69 | |
#5, | 364 |
SWITCH | |
Bezel-Wiper | 372 |
Gas Heater | 374 |
Heater | 375 |
Ignition | 379 |
Neutral,P.G. | 379 |
Purge,Gas Heater #8, | 374 |
Wiper | 371 |
SYNCHRO,TRANS | 359,360 |
TACH,COMPLETE | 377 |
TAILLIGHT | |
Housing | 370 |
Lenses | 370 |
Retainer | 370 |
TANK | |
Filler Neck | 351 |
Gas Tank 1960 | 351 |
