| ACCELERATOR Pump, Carburetor #9 | 55 |
| ADAPTOR Weber Carburetor | 52 |
| AIR FILTER Carburetor Gasket – Top | |
| 1961-63 #4 | 60 |
| 1964-69 #5 | 61 |
| BOLTS Carburetor – Air Cleaner #7 | 61 |
| BOOKS Carburetor | 245,246,247,248 |
| BUMPERS Carburetor, Rubber #43 | 56 |
| BUSHINGS Carburetor | 59 |
| CAPS Carburetor Plug #29 1/2 | 55 |
| CARBURETOR | |
| 140 Linkage | 63A |
| Rotators | 63A |
| 140 Lockout Lever | 58 |
| 4 Barrel Manif | 62 |
| Accelerator Linkage Turbo #13 | 49 |
| Accelerator Pump Retainer #7 | 55 |
| Accelerator Pump #9 | 55 |
| Turbo #9 | 48 |
| Adaptor, Weber | 52 |
| Adaptors, Carbs | 62 |
| Air Cleaner, Bolts #7 | 61 |
| Gasket #5 | 61 |
| Air Filter Units | 62 |
| Balance Hose #4, #6 | 61 |
| Balance Tube #3 | 16 |
| Balancer | 58 |
| Base Gasket #35 | 56 |
| Base Hose #6 | 61 |
| Base Plug #6 | 17 |
| Block Off, 140 | 58 |
| Bolts, Air Cleaner #7 | 61 |
| Bushings, Throttle | 59 |
| Choke Link Clip, Turbo | 49 |
| Choke Shaft | 55,58 |
| Choke, Cables | 60 |
| Coil #46 | 56 |
| Control #20 | 55 |
| Lever, Tripper | 55 |
| Rod #44, #45 | 56 |
| Rod – Ret | 56 |
| Rod – Trip #51 | 56 |
| Turbo #1 | 48 |
| Cleaner | 57 |
| Clips #47, #49 | 56 |
| Cover Screws | 58 |
| Cross – Shaft | 59 |
| Cross – Shaft – With Bushings | 59 |
| Discharge Needle | |
| Regular #38 | 56 |
| Turbo #8 | 48 |
| Filters (Non-Turbo) #4 | 55 |
| Float #15 | 55,56 |
| Pin #10 | 55 |
| Spring #13 | 55 |
| Fuel Injection | 63B,64 |
| Fuel Line, Turbo #14 | 46 |
| Gas Lines | 67,68 |
| Gasket | |
| Air Clean/Carb #5 | 61 |
| Base #35 | 56 |
| Holley, Kit | 62 |
| Kits | 57 |
| To Turbo #18 | 49 |
| Top Bowl #11 | 55 |
| Turbo Cover #7 | 48 |
| Venturi #38 1/2 | 56 |
| Weber | 52 |
| Hardware | 183 |
| Hold Down Nuts | 58 |
| Holley – 4 Barrel | 62 |
| Hose, 1960 Air Cleaner | 60 |
| Base #6 | 61 |
| Fitting | 60 |
| Vacuum #28 | 55 |
| Idle, Mix Screw #32 | 56 |
| Speed Screw #33 | 56 |
| Spd Spg Turbo | 49 |
| Inlet Gaskets #2, #3 | 55 |
| Inlet Needle & Seat #10 | 48 |
| Inlet Valve, Metal | 58 |
| Insulator, Base #35 | 56 |
| J Bolts #7 | 61 |
| J Nut #3 | 61 |
| Jet #40 | 56,59 |
| Jet Summary | 59 |
| Kit – Regular | 57 |
| Turbo | 48 |
| Weber | 52 |
| Linkage Rod | 55,57 |
| Linkage, 4-Barrel | 62 |
| Bearings | 62 |
| Bolt, Turbo #3 | 50 |
| Clips #49 | 56 |
| Spring 140 | 58 |
| 140 | 58 |
| Linkage, Swivel | 59 |
| Main Jet #40 | 56,59 |
| Manifolds 4 Barrel | 62 |
| Metal Inlet Valve | 58 |
| Needle & Seat | |
| Regular #12 | 55 |
| Turbo #10 | 48 |
| Needle, Power Enrich #41 | 56 |
| Needle, Pump #38 | 56 |
| Nuts, Hold Down | 58 |
| Nuts, Inlet #1 | 55 |
| Parts (Non-Turbo) | 55,56,57,58,59 |
| Pin, Float #10 | 55 |
| Plug, Plastic #29 1/2 | 55 |
| Plugs, Turbo Carb | 49 |
| Plugs, Vapor Vent #43 | 56 |
| Power Enrich Needle #41 | 56 |
| Rebuild Kit, Regular | 57 |
| Turbo | 48 |
| Rebuilt Carbs | 57 |
| Turbo | 48 |
| Retainer, Choke Rod #47, #49 | 56 |
|
| Pump Rod #27 | 55 |
| Return Spring | 56,58 |
| Rod, Choke #44, #45 | 56 |
| Rod – Choke Pull Off | 55 |
| Rod – Choke Trip #51 | 56 |
| Rods, 140 | 58 |
| Screws Air Horn | 58 |
| Choke #17, #23 | 55 |
| Choke Plate #23 | 55 |
| Cover, Carb | 58 |
| Idle Cam #37 | 56 |
| Throt Plate #36 | 56 |
| Throt, Reg | 55 |
| Throt, Turbo | 49 |
| Turbo Cover #11 | 48 |
| #17 | 49 |
| Seal Kits | 57,59 |
| Secondary Carbs | 57 |
| Shaft Throttle | 58 |
| Side Lever #26 1/2 | 55,57 |
| Spring Ret #9 1/2 | 55 |
| Spring, 140 Linkage | 58 |
| Accel Pump #29 | 55 |
| Air Filter #7 | 61 |
| Filter #5 | 55 |
| Float #13 | 55 |
| Idle Mix Reg #30 | 56 |
| Idle Mix Turb #16 | 49 |
| Idle Speed #31 | 56 |
| Return Reg | 58 |
| Return Turbo #4 | 50 |
| Studs #2 | 16,58 |
| Swivel #50 | 56 |
| Throttle Bushings | 59 |
| Throttle Gasket, Turbo #14 | 49 |
| Throttle Ret Sprg | 56 |
| Throttle Shaft | 58 |
| Turbo | 49 |
| Throttle Shaft Seals | 59 |
| Throttle Shft Lever | 55,57 |
| Training Booklet | 246 |
| Tubes, Turbo #20 | 47 |
| Turbo Connector #13 | 46 |
| Diagram | 48 |
| Inlet Gasket #12 | 49 |
| Rebuild | 45 |
| Turbo Jets | 53 |
| Turbo Rods | 53 |
| Uni-Syn | 58 |
| Vacuum Hole Plug #29 1/2 | 55 |
| Vacuum Hose #28 | 55 |
| Vent Arm Kit | 56 |
| Vent, Arm #42 1/2 | 56 |
| Plug #43 | 56 |
| Screw #42 | 56 |
| Washers, Hold Down | 58 |
| Weber | 62 |
| Well, Insert #39 | 56 |
| CLEANER Carburetor Spray | 57 |
| CLUSTER GASKET, CARBURETOR | |
| #38 1/2 | 56 |
| CONNECTORS Hose, Carburetor | 58 |
| Turbo Carburetor #13 | 46 |
| CONTROL Carburetor Choke #20 | 55 |
| COVER Screws, Carburetor | 58 |
| Tunnel | 106 |
| Turbo #11 | 48 |
| ENGINE Carburetor Kits | 57 |
| Carburetor Parts | 55,56,57,58,59 |
| FLOAT Carburetor #15 | 55,56 |
| Pin, Carburetor #10 | 55 |
| FUEL Carburetor Parts | 55,56,57,58,59 |
| HOLD DOWN Carburetor Nuts | 58 |
| HOSE Carburetor Balance | |
| 61-63 #8 | 60 |
| 64-69 #4, #6 | 61 |
| Connector, Carburetor | 58 |
| INLET Carburetor Gaskets #2, #3 | 55 |
| Needle & Seat Carburetor #12 | 55 |
| JETS Carburetor #40 | 56 |
| KIT Turbo Carburetor | 48 |
| MAJOR Carburetor Kits | 57 |
| MANUALS Carburetor Training | 246 |
| NUTS (BOLTS & NUTS) Carburetor Inlet #1 | 55 |
| Carburetor, Turbo | 49 |
| PLUG Carburetor #29 1/2 | 55 |
| Base #6 | 17 |
| Turbo | 49 |
| Vent #43 | 56 |
| Turbo Carburetor | 49 |
| REBUILD Carburetor Cleaner | 57 |
| Carburetor Kits, Reg | 57 |
| Turbo | 48 |
| Carburetors | 55,56,57,58,59 |
| Turbo Carburetor | 45 |
| SCREW Cover, Carburetor | 58 |
| SEALS Carburetor | 57,59 |
| SECONDARY Carburetors | 57 |
| SHAFT Carburetor, Cross | 59 |
| Cross, Carburetor | 59 |
| SPRING Carburetor Return | 56,58 |
| Carburetor, Turbo #4 | 50 |
| Return, Carburetor | 56,58 |
| STEEL Carburetor Inlet | 58 |
| STUD Carburetor #2 | 16,58 |
| SYNCHRONIZER Carburetor Tool | 58 |
| TOOLS Carburetor,Balancer | 58 |
| TURBO Nuts, Carburetor | 49 |
| Weber Carburetors | 52 |
| UNI-SYN, CARBURETOR | 58 |
| WASHER Carburetor Hold Down | 58 |
| Turbo, Carburetor | 49 |
| Nut #19 | 44 |
| Seal #12 | 44 |
| Press. Plate | 111 |
| WEBER Carburetors – DCOE | 52 |
|