ACCELERATOR Clip, Linkage #14, #21 | 72 |
Linkage (Car) | 72 |
Linkage (Van) | 73 |
Linkage Bushings | 72 |
Linkage Nuts, Turbo | 50 |
Linkage, Turbo #1 | 50 |
Pump Linkage, Turbo | 49 |
Van Linkage | 73 |
Washer, Linkage | |
Car | 72 |
Van #1 | 73 |
ADJUSTER, ADJUSTABLE Clutch Linkage | |
60-64 Car #22 | 113 |
65-69 #7, #24 | 114 |
BOLTS Carb. Linkage, Turbo | 50 |
Clutch Linkage, Vans | |
#5, #10, #11, #12 | 113 |
Linkage, Turbo Carb | 50 |
Linkage, Van Clutch | |
#5, #10, #11, #12 | 113 |
BOOTS Accelerator, Linkage At Tunnel #32 | 72 |
Linkage, Accelerator Rod #32 | 72 |
Shift Linkage | |
#4, #18, #21 | 116 |
#12, #14 | 115 |
#24, #26, #28, #34 | 118 |
CARBURETOR 140 Linkage | 63A |
Rotators | 63A |
Accelerator Linkage Turbo #13 | 49 |
Linkage Rod | 55,57 |
Linkage, 4-Barrel | 62 |
Bearings | 62 |
Bolt, Turbo #3 | 50 |
Clips #49 | 56 |
Spring 140 | 58 |
140 | 58 |
Linkage, Swivel | 59 |
Spring, 140 Linkage | 58 |
Accel Pump #29 | 55 |
Air Filter #7 | 61 |
Filter #5 | 55 |
Float #13 | 55 |
Idle Mix Reg #30 | 56 |
Idle Mix Turb #16 | 49 |
Idle Speed #31 | 56 |
Return Reg | 58 |
Return Turbo #4 | 50 |
CHOKE Linkage, Turbo #22 | 49 |
CLIP Accelerator Linkage | |
Car, #14, #21 | 72 |
Van, #12 | 73 |
Linkage, Carb | 56 |
CLUTCH Bolt, Van Linkage | |
#5, #10, #11, #12 | 113 |
Clips, Linkage | |
#8, #21 | 113 |
#7 1/2 | 114 |
Linkage, Diagram | |
Cars | 112,113,114 |
Vans | 113 |
GAS Linkage | 72,73 |
GASKET Wiper Linkage | 211 |
KIT Linkage, 140 4-Barrel | 62 |
LINKAGE | |
140 Rods, Carb | 58 |
140 Secondary | 58,59 |
|
4-Barrel, Center Mt | 62 |
Accel, Cotter Pin, Van #6, #9 | 73 |
Accel, Rear Rod #15 | 72 |
Turbo #1 | 50 |
Turbo Carb #13 | 49 |
Accelerator | 72,73 |
Bushing, Accelerator | 72 |
Bushing, Rubber Accel #17 | 72 |
Cable, Van Accel #11 | 73 |
Carb Choke Clip | 49 |
Choke, Turbo #22 | 49 |
Clips, Accel Clutch #14 | 72 |
Carburetor #49 | 56 |
Clutch #8, #21 | 113 |
#7 1/2 | 114 |
Clutch Diagrams | 112,113,114 |
Gas Pedal | 72,73 |
Lever, Accel Van #8 | 73 |
Nuts, Turbo Accel #2 | 50 |
Pin, Clutch, Van | 113 |
Pins, Pivot, Van #7 | 73 |
Rod #27 1/2 | 55,57 |
Shifter | 115,116,117,118,119 |
Spring – 140 Carb | 58 |
Swivel, Carb #50 | 56 |
Turbo Carb, #13 | 49 |
Turbo Choke #22 | 49 |
Washer Accel | 72 |
Van #1 | 73 |
Weber, Turbo | 52 |
Wiper, W/Shield NOS – See Website | |
Wiper, W/Shield Used | 371 |
MANIFOLD Linkage, 140-4-Barrel | 62 |
NUTS (BOLTS & NUTS) Accel. Linkage Turbo #2 | 50 |
Turbo Accel. Linkage #2 | 50 |
Base #15 | 41 |
Carburetor | 49 |
Heat Shield #2 | 51 |
Impeller #20 | 44 |
PIN Clutch Linkage, Van | 113 |
ROD Linkage #27 1/2 | 55,57 |
SECONDARY Linkage, 140 Hp | 58,59 |
SHIFT – SHIFTER Boots, Linkage – Shift | |
#12, #14 | 115 |
#4, #18, #21 | 116 |
#24, #26, #28 | 118 |
Linkage | 115,116,117,118,119 |
SPRING Linkage, 140 Hp | 58 |
SWIVEL Carb Linkage #50 | 56 |
Clutch Linkage #22 | 113 |
#7, #24 | 114 |
TRANSMISSION Linkage | 115,116,117,118,119 |
TURBO Accel. Linkage #1 | 50 |
Nuts, Accel., Linkage #2 | 50 |
VAN Accelerator Linkage | 73 |
Clutch Linkage | 113 |
WASHER Accelerator Linkage | |
#12, #16, #18 | 72 |
Van #1, #2, #10 | 73 |
Clutch Linkage, Van #9 | 113 |
Linkage, Accel. #12, #16, #18 | 72 |
WEBER Linkage, Turbo | 52 |
WIPER Linkage – NOS – See Website | |
Linkage – Used | 371,372 |
|