AUTOMATIC Choke Coil #46 | 56 |
BRACKET | 56 |
CABLES Choke | 60 |
Choke, Weber | 52 |
CARBURETOR Choke Link Clip, Turbo | 49 |
Choke Shaft | 55,58 |
Choke, Cables | 60 |
Coil #46 | 56 |
Control #20 | 55 |
Lever, Tripper | 55 |
Rod #44, #45 | 56 |
Rod – Ret | 56 |
Rod – Trip #51 | 56 |
Turbo #1 | 48 |
Retainer, Choke Rod #47, #49 | 56 |
Pump Rod #27 | 55 |
Rod, Choke #44, #45 | 56 |
Rod – Choke Pull Off | 55 |
Rod – Choke Trip #51 | 56 |
CHOKE | |
Cables | 60 |
Coil & Retainers | 56 |
Control, Plastic #20 | 55 |
Cover, Gasket #5 | 48 |
Cover, Turbo #1 | 48 |
Electric – Holley | 62 |
Turbo | 49 |
Grommet 1961 FC | 60,233 |
Hose, Control #28 | 55 |
Housing Gasket, 1960 | 58 |
Housing Screws, Turbo #23 | 49 |
Lever, Tripper #19 | 55 |
Linkage, Turbo #22 | 49 |
Pull Off #20 | 55 |
Retainer, Rod | 56 |
Retainers, Turbo #4 | 48 |
Rod To Coil #44, #45 | 56 |
Rod, Retainer #25 | 55 |
#47 | 56 |
Rod, Vacuum #24 | 55 |
Screws, Plate #23 | 55 |
Screws, Shaft #6 | 48 |
#17 | 55 |
Screws, Turbo #3 | 48 |
Seal – Turbo Housing | 49 |
Spring, Turbo #1 | 48 |
Tripper #19 | 55 |
Tripper Rod #51 | 56 |
Tube, Turbo #20 | 47 |
Tubes, Weber | 52 |
Vacuum Control #20 | 55 |
Shaft #22 | 55,58 |
CLIP Carb Choke Link | 49 |
Choke Rod #25 | 55 |
Choke Rod #47, #49 | 56 |
Rod, Choke #47, #49 | 56 |
Turbo Choke Lines | 47 |
|
COIL Choke #46 | 56 |
CONNECTING ROD Choke Rod #44, #45 | 56 |
CONTROL Carburetor Choke #20 | 55 |
COVER Choke, Turbo #1 | 48 |
Gasket, Choke #5 | 48 |
ELECTRIC Choke, Holley | 62 |
Turbo | 49 |
GASKET Choke Cover, Turbo #5 | 48 |
Choke Housing, 1960 | 58 |
LEVER Choke Tripper #19 | 55 |
LINKAGE Carb Choke Clip | 49 |
Choke, Turbo #22 | 49 |
Turbo Choke #22 | 49 |
O-RINGS Turbo Choke Housg #24 | 49 |
OVERSIZE Screws, Choke Turbo | 48 |
PLASTIC Choke Tripper #19 | 55 |
PULL OFF, CHOKE #20 | 55 |
RETAINERS Choke Coil #46 | 56 |
Choke Cover, Turbo #4 | 48 |
Choke Rod #25 | 55 |
#47 | 56 |
ROD Choke #24 | 55 |
Tripper Rod #51 | 56 |
Coil #44, #45 | 56 |
Pull Off #24 | 55 |
Retainer #25 | 55 |
SCREW Choke | |
Plate #23 | 55 |
Rod #17 | 55 |
Shaft, Turbo #6 | 48 |
Turbo Hsg #3 | 48 |
Turbo Hsg #23 | 49 |
Turbo Choke #3 | 48 |
SHAFT Carb Choke | 55,58 |
SPRING Choke Coil Reg #46 | 56 |
Turbo #1 | 48 |
THERMOSTAT Choke | |
Carb #46 | 56 |
Turbo #1 | 48 |
TRIP Choke Rod #51 | 56 |
TUBE Choke, Weber | 52 |
Turbo Choke #18, #20 | 47 |
TURBO Choke | |
Cover #1 | 48 |
Electric | 49 |
Gasket #5 | 48 |
Linkage #22 | 49 |
Retainers #4 | 48 |
Screws #3 | 48 |
Choke Link Clip | 49 |
Electric Choke | 49 |
VACUUM Break, Choke #20 | 55 |
VAN Choke Cable Gromt | 60,233 |
WEBER Choke Cable | 52 |
Choke Tubes | 52 |
|